| Central | GP | W | L | T | PTS | PF | PA | DIFF | ||||
| St. Elizabeth | 6 | 5 | 1 | 0 | 10 | 395 | 268 | 66 | ||||
| Stephen Lewis SS | 6 | 5 | 1 | 0 | 10 | 456 | 366 | 29 | ||||
| Richmond Hill HS | 6 | 5 | 1 | 0 | 10 | 467 | 325 | 65 | ||||
| Our Lady Queen Of The World | 6 | 4 | 2 | 0 | 8 | 354 | 309 | 15 | ||||
| Thornhill SS | 5 | 4 | 1 | 0 | 8 | 383 | 306 | 36 | ||||
| St. Theresa Of Lisieux | 4 | 3 | 1 | 0 | 6 | 240 | 227 | 11 | ||||
| Thornlea SS | 6 | 2 | 4 | 0 | 4 | 355 | 414 | -32 | ||||
| Richmond Green SS | 6 | 2 | 4 | 0 | 4 | 378 | 380 | -3 | ||||
| Alexander Mackenzie | 6 | 2 | 4 | 0 | 4 | 385 | 399 | -11 | ||||
| St. Robert | 5 | 2 | 3 | 0 | 4 | 266 | 299 | -7 | ||||
| Unionville HS | 6 | 0 | 6 | 0 | 0 | 354 | 465 | -79 | ||||
| Langstaff SS | 6 | 0 | 6 | 0 | 0 | 191 | 466 | -90 | ||||
| East | GP | W | L | T | PTS | PF | PA | DIFF | ||||
| Bill Crothers SS | 6 | 6 | 0 | 0 | 12 | 449 | 350 | 68 | ||||
| Bur Oak SS | 6 | 5 | 1 | 0 | 10 | 372 | 324 | 44 | ||||
| St. Augustine | 6 | 5 | 1 | 0 | 10 | 386 | 354 | 32 | ||||
| Bill Hogarth SS | 6 | 4 | 2 | 0 | 8 | 424 | 371 | 33 | ||||
| Pierre Elliott Trudeau | 5 | 3 | 2 | 0 | 6 | 307 | 259 | 28 | ||||
| Father McGivney | 6 | 3 | 3 | 0 | 6 | 379 | 347 | 20 | ||||
| St. Brother Andre | 6 | 3 | 3 | 0 | 6 | 365 | 360 | 6 | ||||
| Stouffville | 5 | 2 | 3 | 0 | 4 | 328 | 353 | -17 | ||||
| Middlefield | 6 | 2 | 4 | 0 | 4 | 307 | 365 | -35 | ||||
| Markham District | 6 | 2 | 4 | 0 | 4 | 347 | 362 | -13 | ||||
| St. Katharine Drexel | 6 | 0 | 6 | 0 | 0 | 274 | 380 | -77 | ||||
| Milliken Mills | 6 | 0 | 6 | 0 | 0 | 297 | 410 | -89 | ||||
| North | GP | W | L | T | PTS | PF | PA | DIFF | ||||
| Keswick High School | 6 | 6 | 0 | 0 | 12 | 515 | 364 | 72 | ||||
| Newmarket HS | 6 | 6 | 0 | 0 | 12 | 435 | 321 | 69 | ||||
| St. Maximilian | 6 | 5 | 1 | 0 | 10 | 427 | 294 | 63 | ||||
| Sacred Heart | 6 | 4 | 2 | 0 | 8 | 380 | 341 | 28 | ||||
| Renaissance ESC | 6 | 4 | 2 | 0 | 8 | 380 | 280 | 45 | ||||
| Dr. G.W. Williams | 6 | 3 | 3 | 0 | 6 | 366 | 325 | 15 | ||||
| King City SS | 6 | 3 | 3 | 0 | 6 | 393 | 424 | -23 | ||||
| Huron Heights | 5 | 1 | 4 | 0 | 2 | 233 | 318 | -45 | ||||
| Aurora HS | 5 | 1 | 4 | 0 | 2 | 249 | 306 | -28 | ||||
| Dr. J.M. Denison | 5 | 1 | 4 | 0 | 2 | 295 | 314 | -32 | ||||
| Sutton District | 5 | 0 | 5 | 0 | 0 | 210 | 389 | -75 | ||||
| Cardinal Carter | 6 | 0 | 6 | 0 | 0 | 205 | 412 | -89 | ||||
| West | GP | W | L | T | PTS | PF | PA | DIFF | ||||
| Tommy Douglas SS | 6 | 6 | 0 | 0 | 12 | 404 | 234 | 87 | ||||
| Hodan Nalayeh SS | 6 | 6 | 0 | 0 | 12 | 443 | 367 | 51 | ||||
| Toronto District Christian | 6 | 4 | 2 | 0 | 8 | 400 | 366 | 29 | ||||
| Maple High School | 5 | 3 | 2 | 0 | 6 | 345 | 315 | 19 | ||||
| St. Jean De Brebeuf CHS | 5 | 3 | 2 | 0 | 6 | 276 | 244 | 8 | ||||
| Woodbridge College | 5 | 2 | 3 | 0 | 4 | 313 | 273 | -7 | ||||
| Holy Cross | 5 | 2 | 3 | 0 | 4 | 302 | 301 | 1 | ||||
| St. Joan Of Arc | 5 | 1 | 4 | 0 | 2 | 280 | 288 | -24 | ||||
| Emily Carr | 6 | 1 | 5 | 0 | 2 | 263 | 428 | -60 | ||||
| Westmount | 4 | 1 | 3 | 0 | 2 | 203 | 242 | -29 | ||||
| Father Bressani | 5 | 0 | 5 | 0 | 0 | 195 | 366 | -75 | ||||
| GLOSSARY | ||||||||||||
| GP: Games Played, W: Wins, L: Losses, T: Ties, PTS: Points, PF: Points For, PA: Points Against, DIFF: Differential | ||||||||||||
Standings are updated every 15 minutes. This page was last updated today at 9:30 AM.