| Central | GP | W | L | T | PTS | PF | PA | DIFF | ||||
| St. Elizabeth | 6 | 5 | 1 | 0 | 10 | 395 | 268 | 66 | ||||
| Stephen Lewis SS | 6 | 5 | 1 | 0 | 10 | 456 | 366 | 29 | ||||
| Richmond Hill HS | 6 | 5 | 1 | 0 | 10 | 467 | 325 | 65 | ||||
| Our Lady Queen Of The World | 6 | 4 | 2 | 0 | 8 | 354 | 309 | 15 | ||||
| Thornhill SS | 5 | 4 | 1 | 0 | 8 | 383 | 306 | 36 | ||||
| St. Theresa Of Lisieux | 4 | 3 | 1 | 0 | 6 | 240 | 227 | 11 | ||||
| Alexander Mackenzie | 6 | 2 | 4 | 0 | 4 | 385 | 399 | -11 | ||||
| St. Robert | 5 | 2 | 3 | 0 | 4 | 266 | 299 | -7 | ||||
| Richmond Green SS | 5 | 2 | 3 | 0 | 4 | 315 | 314 | 0 | ||||
| Thornlea SS | 5 | 1 | 4 | 0 | 2 | 289 | 351 | -35 | ||||
| Unionville HS | 6 | 0 | 6 | 0 | 0 | 354 | 465 | -79 | ||||
| Langstaff SS | 6 | 0 | 6 | 0 | 0 | 191 | 466 | -90 | ||||
| East | GP | W | L | T | PTS | PF | PA | DIFF | ||||
| St. Augustine | 6 | 5 | 1 | 0 | 10 | 386 | 354 | 32 | ||||
| Bur Oak SS | 6 | 5 | 1 | 0 | 10 | 372 | 324 | 44 | ||||
| Bill Crothers SS | 5 | 5 | 0 | 0 | 10 | 369 | 291 | 53 | ||||
| Bill Hogarth SS | 6 | 4 | 2 | 0 | 8 | 424 | 371 | 33 | ||||
| Pierre Elliott Trudeau | 5 | 3 | 2 | 0 | 6 | 307 | 259 | 28 | ||||
| Father McGivney | 6 | 3 | 3 | 0 | 6 | 379 | 347 | 20 | ||||
| St. Brother Andre | 5 | 3 | 2 | 0 | 6 | 306 | 280 | 21 | ||||
| Stouffville | 5 | 2 | 3 | 0 | 4 | 328 | 353 | -17 | ||||
| Middlefield | 6 | 2 | 4 | 0 | 4 | 307 | 365 | -35 | ||||
| Markham District | 6 | 2 | 4 | 0 | 4 | 347 | 362 | -13 | ||||
| St. Katharine Drexel | 6 | 0 | 6 | 0 | 0 | 274 | 380 | -77 | ||||
| Milliken Mills | 6 | 0 | 6 | 0 | 0 | 297 | 410 | -89 | ||||
| North | GP | W | L | T | PTS | PF | PA | DIFF | ||||
| St. Maximilian | 6 | 5 | 1 | 0 | 10 | 427 | 294 | 63 | ||||
| Newmarket HS | 5 | 5 | 0 | 0 | 10 | 378 | 285 | 54 | ||||
| Keswick High School | 5 | 5 | 0 | 0 | 10 | 424 | 302 | 57 | ||||
| Renaissance ESC | 6 | 4 | 2 | 0 | 8 | 380 | 280 | 45 | ||||
| Sacred Heart | 4 | 3 | 1 | 0 | 6 | 254 | 204 | 28 | ||||
| King City SS | 6 | 3 | 3 | 0 | 6 | 393 | 424 | -23 | ||||
| Dr. G.W. Williams | 5 | 2 | 3 | 0 | 4 | 295 | 276 | 0 | ||||
| Huron Heights | 3 | 1 | 2 | 0 | 2 | 151 | 197 | -15 | ||||
| Aurora HS | 5 | 1 | 4 | 0 | 2 | 249 | 306 | -28 | ||||
| Dr. J.M. Denison | 5 | 1 | 4 | 0 | 2 | 295 | 314 | -32 | ||||
| Sutton District | 4 | 0 | 4 | 0 | 0 | 161 | 318 | -60 | ||||
| Cardinal Carter | 6 | 0 | 6 | 0 | 0 | 205 | 412 | -89 | ||||
| West | GP | W | L | T | PTS | PF | PA | DIFF | ||||
| Hodan Nalayeh SS | 6 | 6 | 0 | 0 | 12 | 443 | 367 | 51 | ||||
| Tommy Douglas SS | 5 | 5 | 0 | 0 | 10 | 326 | 194 | 72 | ||||
| Toronto District Christian | 5 | 3 | 2 | 0 | 6 | 329 | 321 | 14 | ||||
| St. Jean De Brebeuf CHS | 4 | 3 | 1 | 0 | 6 | 228 | 178 | 23 | ||||
| Maple High School | 4 | 2 | 2 | 0 | 4 | 279 | 267 | 4 | ||||
| Woodbridge College | 5 | 2 | 3 | 0 | 4 | 313 | 273 | -7 | ||||
| Holy Cross | 5 | 2 | 3 | 0 | 4 | 302 | 301 | 1 | ||||
| St. Joan Of Arc | 5 | 1 | 4 | 0 | 2 | 280 | 288 | -24 | ||||
| Emily Carr | 5 | 1 | 4 | 0 | 2 | 223 | 350 | -45 | ||||
| Westmount | 4 | 1 | 3 | 0 | 2 | 203 | 242 | -29 | ||||
| Father Bressani | 4 | 0 | 4 | 0 | 0 | 150 | 295 | -60 | ||||
| GLOSSARY | ||||||||||||
| GP: Games Played, W: Wins, L: Losses, T: Ties, PTS: Points, PF: Points For, PA: Points Against, DIFF: Differential | ||||||||||||
Standings are updated every 15 minutes. This page was last updated today at 7:00 PM.