YRAA.com - Senior Boys Tier 1 Basketball Standings

Senior Boys Tier 1 Basketball Standings


 
  Central GP W L T PTS PF PA DIFF
  Richmond Hill HS 8 7 1 0 14 620 473 70
  Stephen Lewis SS 8 7 1 0 14 600 477 59
  St. Elizabeth 8 6 2 0 12 527 396 70
  Our Lady Queen Of The World 8 5 3 0 10 469 410 27
  Thornhill SS 7 5 2 0 10 537 435 48
  St. Theresa Of Lisieux 7 4 3 0 8 441 410 5
  Thornlea SS 7 3 4 0 6 429 469 -17
  Alexander Mackenzie 7 3 4 0 6 458 448 4
  Richmond Green SS 8 3 5 0 6 477 491 -15
  St. Robert 7 2 5 0 4 361 453 -37
  Unionville HS 8 0 8 0 0 458 616 -109
  Langstaff SS 7 0 7 0 0 240 539 -105
  East GP W L T PTS PF PA DIFF
  Bill Crothers SS 8 8 0 0 16 533 404 98
  Bur Oak SS 8 7 1 0 14 504 436 63
  St. Augustine 8 7 1 0 14 518 478 40
  Pierre Elliott Trudeau 8 6 2 0 12 477 393 60
  Bill Hogarth SS 8 6 2 0 12 574 491 58
  Father McGivney 8 4 4 0 8 509 448 29
  St. Brother Andre 8 3 5 0 6 484 508 -19
  Markham District 8 3 5 0 6 453 474 -19
  Stouffville 8 2 6 0 4 512 550 -30
  Middlefield 8 2 6 0 4 407 510 -60
  St. Katharine Drexel 8 0 8 0 0 358 493 -101
  Milliken Mills 8 0 8 0 0 346 490 -119
  North GP W L T PTS PF PA DIFF
  Keswick High School 8 8 0 0 16 671 473 102
  Newmarket HS 8 7 1 0 14 587 449 78
  St. Maximilian 8 7 1 0 14 572 403 84
  Sacred Heart 8 5 3 0 10 514 471 32
  Renaissance ESC 8 5 3 0 10 504 400 49
  Dr. J.M. Denison 8 4 4 0 8 507 482 -1
  King City SS 7 4 3 0 8 474 486 -8
  Dr. G.W. Williams 8 3 5 0 6 477 452 -1
  Aurora HS 8 2 6 0 4 428 514 -43
  Huron Heights 8 2 6 0 4 416 528 -68
  Sutton District 8 0 8 0 0 335 593 -120
  Cardinal Carter 7 0 7 0 0 256 490 -104
  West GP W L T PTS PF PA DIFF
  Tommy Douglas SS 8 8 0 0 16 558 360 108
  Hodan Nalayeh SS 8 7 1 0 14 589 515 51
  Toronto District Christian 8 5 3 0 10 523 464 35
  Westmount 7 4 3 0 8 396 414 -8
  Maple High School 7 4 3 0 8 483 416 28
  Holy Cross 8 4 4 0 8 511 468 25
  Woodbridge College 8 3 5 0 6 492 453 -8
  St. Jean De Brebeuf CHS 8 3 5 0 6 443 452 -28
  St. Joan Of Arc 7 3 4 0 6 417 400 -8
  Emily Carr 8 1 7 0 2 343 575 -90
  Father Bressani 7 0 7 0 0 282 520 -105
GLOSSARY
GP: Games Played, W: Wins, L: Losses, T: Ties, PTS: Points, PF: Points For, PA: Points Against, DIFF: Differential

Standings are updated every 15 minutes. This page was last updated today at 1:30 PM.

Copyright © 2026 York Region Athletic Association. Please contact the webmaster to report any problems you are having with this site. Our Terms of Service and Privacy Policy are applicable to you if you are viewing these pages. All rights reserved.