| Central | GP | W | L | T | PTS | PF | PA | DIFF | ||||
| Richmond Hill HS | 7 | 6 | 1 | 0 | 12 | 540 | 396 | 67 | ||||
| Stephen Lewis SS | 7 | 6 | 1 | 0 | 12 | 535 | 427 | 44 | ||||
| St. Elizabeth | 7 | 5 | 2 | 0 | 10 | 466 | 341 | 64 | ||||
| Thornhill SS | 6 | 5 | 1 | 0 | 10 | 460 | 355 | 51 | ||||
| Our Lady Queen Of The World | 7 | 4 | 3 | 0 | 8 | 400 | 358 | 12 | ||||
| St. Theresa Of Lisieux | 6 | 4 | 2 | 0 | 8 | 386 | 349 | 11 | ||||
| Richmond Green SS | 7 | 3 | 4 | 0 | 6 | 427 | 426 | 0 | ||||
| Thornlea SS | 6 | 2 | 4 | 0 | 4 | 355 | 414 | -32 | ||||
| Alexander Mackenzie | 6 | 2 | 4 | 0 | 4 | 385 | 399 | -11 | ||||
| St. Robert | 6 | 2 | 4 | 0 | 4 | 309 | 384 | -22 | ||||
| Unionville HS | 7 | 0 | 7 | 0 | 0 | 403 | 542 | -94 | ||||
| Langstaff SS | 6 | 0 | 6 | 0 | 0 | 191 | 466 | -90 | ||||
| East | GP | W | L | T | PTS | PF | PA | DIFF | ||||
| Bill Crothers SS | 8 | 8 | 0 | 0 | 16 | 533 | 404 | 98 | ||||
| Bur Oak SS | 8 | 7 | 1 | 0 | 14 | 504 | 436 | 63 | ||||
| Bill Hogarth SS | 8 | 6 | 2 | 0 | 12 | 574 | 491 | 58 | ||||
| St. Augustine | 7 | 6 | 1 | 0 | 12 | 438 | 400 | 38 | ||||
| Pierre Elliott Trudeau | 7 | 5 | 2 | 0 | 10 | 418 | 353 | 45 | ||||
| Father McGivney | 7 | 3 | 4 | 0 | 6 | 425 | 399 | 14 | ||||
| St. Brother Andre | 7 | 3 | 4 | 0 | 6 | 444 | 449 | -4 | ||||
| Markham District | 8 | 3 | 5 | 0 | 6 | 453 | 474 | -19 | ||||
| Stouffville | 7 | 2 | 5 | 0 | 4 | 434 | 470 | -28 | ||||
| Middlefield | 7 | 2 | 5 | 0 | 4 | 358 | 426 | -45 | ||||
| St. Katharine Drexel | 8 | 0 | 8 | 0 | 0 | 358 | 493 | -101 | ||||
| Milliken Mills | 8 | 0 | 8 | 0 | 0 | 346 | 490 | -119 | ||||
| North | GP | W | L | T | PTS | PF | PA | DIFF | ||||
| Keswick High School | 8 | 8 | 0 | 0 | 16 | 671 | 473 | 102 | ||||
| Newmarket HS | 7 | 7 | 0 | 0 | 14 | 522 | 378 | 84 | ||||
| St. Maximilian | 8 | 7 | 1 | 0 | 14 | 572 | 403 | 84 | ||||
| Renaissance ESC | 7 | 5 | 2 | 0 | 10 | 444 | 338 | 51 | ||||
| King City SS | 7 | 4 | 3 | 0 | 8 | 474 | 486 | -8 | ||||
| Sacred Heart | 7 | 4 | 3 | 0 | 8 | 451 | 418 | 22 | ||||
| Dr. J.M. Denison | 7 | 3 | 4 | 0 | 6 | 436 | 417 | -7 | ||||
| Dr. G.W. Williams | 7 | 3 | 4 | 0 | 6 | 424 | 389 | 9 | ||||
| Aurora HS | 7 | 1 | 6 | 0 | 2 | 364 | 471 | -58 | ||||
| Huron Heights | 7 | 1 | 6 | 0 | 2 | 354 | 468 | -70 | ||||
| Sutton District | 7 | 0 | 7 | 0 | 0 | 292 | 529 | -105 | ||||
| Cardinal Carter | 7 | 0 | 7 | 0 | 0 | 256 | 490 | -104 | ||||
| West | GP | W | L | T | PTS | PF | PA | DIFF | ||||
| Tommy Douglas SS | 8 | 8 | 0 | 0 | 16 | 558 | 360 | 108 | ||||
| Hodan Nalayeh SS | 8 | 7 | 1 | 0 | 14 | 589 | 515 | 51 | ||||
| Toronto District Christian | 7 | 5 | 2 | 0 | 10 | 472 | 404 | 44 | ||||
| Maple High School | 7 | 4 | 3 | 0 | 8 | 483 | 416 | 28 | ||||
| Holy Cross | 8 | 4 | 4 | 0 | 8 | 511 | 468 | 25 | ||||
| St. Jean De Brebeuf CHS | 8 | 3 | 5 | 0 | 6 | 443 | 452 | -28 | ||||
| Woodbridge College | 6 | 3 | 3 | 0 | 6 | 371 | 324 | 0 | ||||
| Westmount | 5 | 2 | 3 | 0 | 4 | 270 | 304 | -24 | ||||
| St. Joan Of Arc | 6 | 2 | 4 | 0 | 4 | 354 | 338 | -9 | ||||
| Emily Carr | 8 | 1 | 7 | 0 | 2 | 343 | 575 | -90 | ||||
| Father Bressani | 7 | 0 | 7 | 0 | 0 | 282 | 520 | -105 | ||||
| GLOSSARY | ||||||||||||
| GP: Games Played, W: Wins, L: Losses, T: Ties, PTS: Points, PF: Points For, PA: Points Against, DIFF: Differential | ||||||||||||
Standings are updated every 15 minutes. This page was last updated today at 1:30 PM.