YRAA.com - Senior Boys Tier 1 Basketball Standings

Senior Boys Tier 1 Basketball Standings


 
  Central GP W L T PTS PF PA DIFF
  Richmond Hill HS 7 6 1 0 12 540 396 67
  Stephen Lewis SS 6 5 1 0 10 456 366 29
  St. Elizabeth 7 5 2 0 10 466 341 64
  Our Lady Queen Of The World 7 4 3 0 8 400 358 12
  Thornhill SS 5 4 1 0 8 383 306 36
  St. Theresa Of Lisieux 5 4 1 0 8 325 270 26
  Richmond Green SS 7 3 4 0 6 427 426 0
  Thornlea SS 6 2 4 0 4 355 414 -32
  Alexander Mackenzie 6 2 4 0 4 385 399 -11
  St. Robert 6 2 4 0 4 309 384 -22
  Unionville HS 6 0 6 0 0 354 465 -79
  Langstaff SS 6 0 6 0 0 191 466 -90
  East GP W L T PTS PF PA DIFF
  St. Augustine 7 6 1 0 12 438 400 38
  Bur Oak SS 7 6 1 0 12 439 387 48
  Bill Crothers SS 6 6 0 0 12 449 350 68
  Bill Hogarth SS 7 5 2 0 10 485 412 48
  Pierre Elliott Trudeau 6 4 2 0 8 368 310 38
  Father McGivney 7 3 4 0 6 425 399 14
  St. Brother Andre 6 3 3 0 6 365 360 6
  Stouffville 6 2 4 0 4 391 420 -21
  Middlefield 7 2 5 0 4 358 426 -45
  Markham District 6 2 4 0 4 347 362 -13
  St. Katharine Drexel 7 0 7 0 0 315 441 -92
  Milliken Mills 6 0 6 0 0 297 410 -89
  North GP W L T PTS PF PA DIFF
  Newmarket HS 7 7 0 0 14 522 378 84
  St. Maximilian 7 6 1 0 12 504 365 69
  Keswick High School 6 6 0 0 12 515 364 72
  Renaissance ESC 7 5 2 0 10 444 338 51
  Sacred Heart 7 4 3 0 8 451 418 22
  King City SS 7 4 3 0 8 474 486 -8
  Dr. G.W. Williams 7 3 4 0 6 424 389 9
  Dr. J.M. Denison 6 2 4 0 4 367 358 -17
  Aurora HS 6 1 5 0 2 306 393 -43
  Huron Heights 6 1 5 0 2 295 399 -60
  Sutton District 6 0 6 0 0 254 461 -90
  Cardinal Carter 6 0 6 0 0 205 412 -89
  West GP W L T PTS PF PA DIFF
  Tommy Douglas SS 7 7 0 0 14 494 302 102
  Hodan Nalayeh SS 7 6 1 0 12 511 457 36
  Holy Cross 8 5 3 0 10 514 445 45
  Toronto District Christian 6 4 2 0 8 400 366 29
  Maple High School 6 4 2 0 8 425 352 34
  Woodbridge College 6 3 3 0 6 371 324 0
  St. Jean De Brebeuf CHS 7 3 4 0 6 385 374 -13
  St. Joan Of Arc 5 1 4 0 2 280 288 -24
  Emily Carr 7 1 6 0 2 305 503 -75
  Westmount 5 1 4 0 2 247 307 -44
  Father Bressani 6 0 6 0 0 232 446 -90
GLOSSARY
GP: Games Played, W: Wins, L: Losses, T: Ties, PTS: Points, PF: Points For, PA: Points Against, DIFF: Differential

Standings are updated every 15 minutes. This page was last updated today at 11:30 AM.

Copyright © 2026 York Region Athletic Association. Please contact the webmaster to report any problems you are having with this site. Our Terms of Service and Privacy Policy are applicable to you if you are viewing these pages. All rights reserved.