Central | GP | W | L | T | PTS | PF | PA | DIFF | ||||
Thornlea SS | 6 | 5 | 1 | 0 | 10 | 304 | 231 | 54 | ||||
Alexander Mackenzie | 5 | 5 | 0 | 0 | 10 | 230 | 145 | 54 | ||||
Our Lady Queen Of The World | 6 | 4 | 2 | 0 | 8 | 253 | 163 | 46 | ||||
St. Augustine | 6 | 3 | 3 | 0 | 6 | 252 | 252 | -8 | ||||
St. Theresa Of Lisieux | 6 | 2 | 4 | 0 | 4 | 253 | 260 | -8 | ||||
St. Robert | 6 | 2 | 4 | 0 | 4 | 226 | 283 | -33 | ||||
Richmond Green SS | 7 | 0 | 7 | 0 | 0 | 173 | 357 | -105 | ||||
East | GP | W | L | T | PTS | PF | PA | DIFF | ||||
Markham District | 6 | 5 | 1 | 0 | 10 | 315 | 222 | 50 | ||||
Father McGivney | 5 | 5 | 0 | 0 | 10 | 266 | 172 | 64 | ||||
Unionville HS | 5 | 4 | 1 | 0 | 8 | 276 | 207 | 45 | ||||
Bill Hogarth SS | 5 | 3 | 2 | 0 | 6 | 242 | 202 | 18 | ||||
Middlefield | 6 | 2 | 4 | 0 | 4 | 220 | 270 | -24 | ||||
Bur Oak SS | 5 | 2 | 3 | 0 | 4 | 219 | 221 | -2 | ||||
Markville | 6 | 2 | 4 | 0 | 4 | 150 | 253 | -58 | ||||
Pierre Elliott Trudeau | 5 | 1 | 4 | 0 | 2 | 214 | 276 | -42 | ||||
St. Brother Andre | 5 | 0 | 5 | 0 | 0 | 163 | 242 | -51 | ||||
North | GP | W | L | T | PTS | PF | PA | DIFF | ||||
Sir William Mulock | 5 | 5 | 0 | 0 | 10 | 243 | 163 | 58 | ||||
King City SS | 6 | 4 | 2 | 0 | 8 | 248 | 233 | 22 | ||||
Sacred Heart | 6 | 4 | 2 | 0 | 8 | 211 | 193 | 31 | ||||
St. Maximilian | 5 | 4 | 1 | 0 | 8 | 285 | 141 | 45 | ||||
Stouffville | 5 | 2 | 3 | 0 | 4 | 167 | 224 | -22 | ||||
Newmarket HS | 5 | 2 | 3 | 0 | 4 | 190 | 200 | -3 | ||||
Aurora HS | 5 | 2 | 3 | 0 | 4 | 186 | 180 | -4 | ||||
Cardinal Carter | 5 | 1 | 4 | 0 | 2 | 164 | 223 | -48 | ||||
Dr. J.M. Denison | 6 | 0 | 6 | 0 | 0 | 105 | 242 | -79 | ||||
West | GP | W | L | T | PTS | PF | PA | DIFF | ||||
Toronto District Christian | 6 | 5 | 1 | 0 | 10 | 264 | 189 | 55 | ||||
Hodan Nalayeh SS | 5 | 5 | 0 | 0 | 10 | 210 | 127 | 72 | ||||
Emily Carr | 5 | 4 | 1 | 0 | 8 | 227 | 178 | 39 | ||||
Stephen Lewis SS | 5 | 3 | 2 | 0 | 6 | 222 | 192 | 18 | ||||
St. Elizabeth | 5 | 2 | 3 | 0 | 4 | 140 | 180 | -27 | ||||
Tommy Douglas SS | 5 | 2 | 3 | 0 | 4 | 213 | 209 | -4 | ||||
Woodbridge College | 4 | 1 | 3 | 0 | 2 | 133 | 173 | -31 | ||||
Maple High School | 6 | 1 | 5 | 0 | 2 | 154 | 258 | -74 | ||||
St. Jean De Brebeuf CHS | 5 | 0 | 5 | 0 | 0 | 138 | 195 | -48 | ||||
GLOSSARY | ||||||||||||
GP: Games Played, W: Wins, L: Losses, T: Ties, PTS: Points, PF: Points For, PA: Points Against, DIFF: Differential |
Standings are updated every 15 minutes. This page was last updated today at 9:00 PM.