Central-West | GP | W | L | T | PTS | PF | PA | DIFF | ||||
St. Theresa Of Lisieux | 6 | 6 | 0 | 0 | 12 | 358 | 152 | 86 | ||||
Tommy Douglas SS | 5 | 5 | 0 | 0 | 10 | 265 | 116 | 63 | ||||
Our Lady Queen Of The World | 6 | 4 | 2 | 0 | 8 | 329 | 241 | 42 | ||||
St. Elizabeth | 6 | 3 | 3 | 0 | 6 | 240 | 250 | 0 | ||||
St. Jean De Brebeuf CHS | 5 | 3 | 2 | 0 | 6 | 168 | 136 | 14 | ||||
Langstaff SS | 6 | 2 | 4 | 0 | 4 | 116 | 267 | -42 | ||||
Thornlea SS | 6 | 0 | 6 | 0 | 0 | 79 | 256 | -86 | ||||
Stephen Lewis SS | 6 | 0 | 6 | 0 | 0 | 140 | 277 | -77 | ||||
East | GP | W | L | T | PTS | PF | PA | DIFF | ||||
Bill Crothers SS | 5 | 5 | 0 | 0 | 10 | 213 | 83 | 61 | ||||
Stouffville | 5 | 4 | 1 | 0 | 8 | 229 | 91 | 58 | ||||
Bur Oak SS | 5 | 3 | 2 | 0 | 6 | 156 | 122 | 9 | ||||
St. Katharine Drexel | 5 | 3 | 2 | 0 | 6 | 99 | 182 | -26 | ||||
Middlefield | 5 | 2 | 3 | 0 | 4 | 101 | 149 | -10 | ||||
St. Augustine | 5 | 1 | 4 | 0 | 2 | 136 | 180 | -24 | ||||
Unionville HS | 6 | 0 | 6 | 0 | 0 | 65 | 192 | -68 | ||||
North | GP | W | L | T | PTS | PF | PA | DIFF | ||||
Sir William Mulock | 5 | 4 | 1 | 0 | 8 | 183 | 162 | 24 | ||||
Cardinal Carter | 6 | 4 | 2 | 0 | 8 | 170 | 154 | 29 | ||||
St. Maximilian | 4 | 4 | 0 | 0 | 8 | 216 | 93 | 60 | ||||
Newmarket HS | 5 | 3 | 2 | 0 | 6 | 170 | 157 | 15 | ||||
Keswick High School | 6 | 2 | 4 | 0 | 4 | 163 | 224 | -32 | ||||
Sacred Heart | 5 | 1 | 4 | 0 | 2 | 125 | 154 | -28 | ||||
Huron Heights | 5 | 0 | 5 | 0 | 0 | 97 | 180 | -68 | ||||
GLOSSARY | ||||||||||||
GP: Games Played, W: Wins, L: Losses, T: Ties, PTS: Points, PF: Points For, PA: Points Against, DIFF: Differential |
Standings are updated every 15 minutes. This page was last updated today at 5:30 AM.