| Central | GP | W | L | T | PTS | PF | PA | DIFF | ||||
| Stephen Lewis SS | 7 | 7 | 0 | 0 | 14 | 450 | 346 | 71 | ||||
| King City SS | 7 | 6 | 1 | 0 | 12 | 536 | 438 | 77 | ||||
| St. Theresa Of Lisieux | 7 | 6 | 1 | 0 | 12 | 539 | 466 | 58 | ||||
| St. Robert | 7 | 4 | 3 | 0 | 8 | 441 | 408 | 17 | ||||
| Richmond Hill HS | 7 | 4 | 3 | 0 | 8 | 443 | 448 | -2 | ||||
| Unionville HS | 8 | 3 | 5 | 0 | 6 | 519 | 527 | -16 | ||||
| Alexander Mackenzie | 7 | 1 | 6 | 0 | 2 | 382 | 441 | -42 | ||||
| Thornlea SS | 7 | 1 | 6 | 0 | 2 | 367 | 485 | -76 | ||||
| Bayview SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Langstaff SS | 7 | 0 | 7 | 0 | 0 | 341 | 459 | -87 | ||||
| East | GP | W | L | T | PTS | PF | PA | DIFF | ||||
| Bur Oak SS | 8 | 8 | 0 | 0 | 16 | 531 | 273 | 111 | ||||
| St. Augustine | 8 | 7 | 1 | 0 | 14 | 515 | 387 | 72 | ||||
| Markville | 7 | 7 | 0 | 0 | 14 | 553 | 269 | 105 | ||||
| Markham District | 8 | 5 | 3 | 0 | 10 | 535 | 410 | 37 | ||||
| Father McGivney | 8 | 4 | 4 | 0 | 8 | 400 | 458 | -14 | ||||
| Middlefield | 8 | 4 | 4 | 0 | 8 | 425 | 473 | -26 | ||||
| Stouffville | 8 | 3 | 5 | 0 | 6 | 380 | 426 | -19 | ||||
| Pierre Elliott Trudeau | 8 | 3 | 5 | 0 | 6 | 400 | 474 | -29 | ||||
| Bill Hogarth SS | 8 | 1 | 7 | 0 | 2 | 402 | 495 | -65 | ||||
| Milliken Mills | 7 | 1 | 6 | 0 | 2 | 328 | 415 | -52 | ||||
| St. Katharine Drexel | 8 | 0 | 8 | 0 | 0 | 196 | 585 | -120 | ||||
| North | GP | W | L | T | PTS | PF | PA | DIFF | ||||
| Dr. G.W. Williams | 7 | 7 | 0 | 0 | 14 | 463 | 348 | 77 | ||||
| St. Maximilian | 8 | 7 | 1 | 0 | 14 | 534 | 361 | 99 | ||||
| Cardinal Carter | 8 | 5 | 3 | 0 | 10 | 437 | 417 | 21 | ||||
| Keswick High School | 8 | 5 | 3 | 0 | 10 | 442 | 465 | -5 | ||||
| Renaissance ESC | 8 | 4 | 4 | 0 | 8 | 488 | 416 | 24 | ||||
| Dr. J.M. Denison | 8 | 4 | 4 | 0 | 8 | 498 | 472 | 1 | ||||
| Sir William Mulock | 6 | 2 | 4 | 0 | 4 | 292 | 387 | -38 | ||||
| Sacred Heart | 7 | 2 | 5 | 0 | 4 | 351 | 421 | -50 | ||||
| Huron Heights | 8 | 1 | 7 | 0 | 2 | 348 | 453 | -65 | ||||
| Aurora HS | 6 | 0 | 6 | 0 | 0 | 250 | 363 | -64 | ||||
| West | GP | W | L | T | PTS | PF | PA | DIFF | ||||
| Father Bressani | 8 | 7 | 1 | 0 | 14 | 599 | 490 | 73 | ||||
| St. Jean De Brebeuf CHS | 8 | 6 | 2 | 0 | 12 | 505 | 412 | 49 | ||||
| Westmount | 7 | 6 | 1 | 0 | 12 | 447 | 363 | 62 | ||||
| Woodbridge College | 7 | 5 | 2 | 0 | 10 | 406 | 334 | 50 | ||||
| Holy Cross | 8 | 5 | 3 | 0 | 10 | 493 | 421 | 22 | ||||
| Emily Carr | 8 | 3 | 5 | 0 | 6 | 469 | 496 | -26 | ||||
| St. Joan Of Arc | 7 | 2 | 5 | 0 | 4 | 354 | 402 | -33 | ||||
| Maple High School | 6 | 2 | 4 | 0 | 4 | 391 | 398 | -11 | ||||
| Toronto District Christian | 8 | 1 | 7 | 0 | 2 | 360 | 499 | -82 | ||||
| ESC De L Ascension | 7 | 0 | 7 | 0 | 0 | 199 | 408 | -104 | ||||
| GLOSSARY | ||||||||||||
| GP: Games Played, W: Wins, L: Losses, T: Ties, PTS: Points, PF: Points For, PA: Points Against, DIFF: Differential | ||||||||||||
Standings are updated every 15 minutes. This page was last updated today at 7:30 AM.