| Central | GP | W | L | T | PTS | PF | PA | DIFF | ||||
| Stephen Lewis SS | 3 | 3 | 0 | 0 | 6 | 195 | 143 | 32 | ||||
| St. Theresa Of Lisieux | 2 | 2 | 0 | 0 | 4 | 165 | 141 | 19 | ||||
| St. Robert | 2 | 2 | 0 | 0 | 4 | 111 | 76 | 30 | ||||
| Richmond Hill HS | 3 | 2 | 1 | 0 | 4 | 173 | 168 | 4 | ||||
| Unionville HS | 3 | 1 | 2 | 0 | 2 | 168 | 180 | -12 | ||||
| King City SS | 2 | 1 | 1 | 0 | 2 | 147 | 136 | 11 | ||||
| Thornlea SS | 1 | 0 | 1 | 0 | 0 | 43 | 71 | -15 | ||||
| Alexander Mackenzie | 3 | 0 | 3 | 0 | 0 | 150 | 181 | -24 | ||||
| Bayview SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Langstaff SS | 3 | 0 | 3 | 0 | 0 | 128 | 184 | -45 | ||||
| East | GP | W | L | T | PTS | PF | PA | DIFF | ||||
| Markville | 4 | 4 | 0 | 0 | 8 | 308 | 145 | 60 | ||||
| Bur Oak SS | 4 | 4 | 0 | 0 | 8 | 253 | 125 | 51 | ||||
| Markham District | 4 | 3 | 1 | 0 | 6 | 255 | 179 | 32 | ||||
| Father McGivney | 4 | 3 | 1 | 0 | 6 | 212 | 205 | 12 | ||||
| St. Augustine | 3 | 2 | 1 | 0 | 4 | 169 | 132 | 15 | ||||
| Stouffville | 2 | 1 | 1 | 0 | 2 | 85 | 105 | 0 | ||||
| Milliken Mills | 4 | 1 | 3 | 0 | 2 | 184 | 236 | -26 | ||||
| Middlefield | 3 | 1 | 2 | 0 | 2 | 121 | 196 | -24 | ||||
| Pierre Elliott Trudeau | 3 | 0 | 3 | 0 | 0 | 141 | 191 | -28 | ||||
| Bill Hogarth SS | 4 | 0 | 4 | 0 | 0 | 171 | 251 | -47 | ||||
| St. Katharine Drexel | 3 | 0 | 3 | 0 | 0 | 64 | 198 | -45 | ||||
| North | GP | W | L | T | PTS | PF | PA | DIFF | ||||
| Dr. G.W. Williams | 3 | 3 | 0 | 0 | 6 | 185 | 156 | 29 | ||||
| Renaissance ESC | 3 | 3 | 0 | 0 | 6 | 205 | 112 | 45 | ||||
| Keswick High School | 3 | 2 | 1 | 0 | 4 | 156 | 156 | 1 | ||||
| St. Maximilian | 3 | 2 | 1 | 0 | 4 | 226 | 133 | 29 | ||||
| Cardinal Carter | 2 | 1 | 1 | 0 | 2 | 86 | 92 | -6 | ||||
| Sir William Mulock | 2 | 1 | 1 | 0 | 2 | 87 | 112 | 0 | ||||
| Sacred Heart | 2 | 1 | 1 | 0 | 2 | 86 | 113 | -10 | ||||
| Huron Heights | 3 | 0 | 3 | 0 | 0 | 111 | 183 | -34 | ||||
| Aurora HS | 2 | 0 | 2 | 0 | 0 | 75 | 125 | -24 | ||||
| Dr. J.M. Denison | 3 | 0 | 3 | 0 | 0 | 155 | 190 | -30 | ||||
| West | GP | W | L | T | PTS | PF | PA | DIFF | ||||
| Westmount | 3 | 3 | 0 | 0 | 6 | 235 | 187 | 42 | ||||
| St. Jean De Brebeuf CHS | 3 | 3 | 0 | 0 | 6 | 196 | 107 | 45 | ||||
| Woodbridge College | 4 | 3 | 1 | 0 | 6 | 230 | 205 | 24 | ||||
| Father Bressani | 3 | 2 | 1 | 0 | 4 | 216 | 172 | 16 | ||||
| Maple High School | 2 | 1 | 1 | 0 | 2 | 123 | 127 | -4 | ||||
| Emily Carr | 3 | 1 | 2 | 0 | 2 | 170 | 189 | -18 | ||||
| Holy Cross | 3 | 1 | 2 | 0 | 2 | 190 | 168 | -3 | ||||
| St. Joan Of Arc | 3 | 1 | 2 | 0 | 2 | 151 | 192 | -13 | ||||
| Toronto District Christian | 3 | 0 | 3 | 0 | 0 | 125 | 191 | -44 | ||||
| ESC De L Ascension | 3 | 0 | 3 | 0 | 0 | 93 | 191 | -45 | ||||
| GLOSSARY | ||||||||||||
| GP: Games Played, W: Wins, L: Losses, T: Ties, PTS: Points, PF: Points For, PA: Points Against, DIFF: Differential | ||||||||||||
Standings are updated every 15 minutes. This page was last updated today at 2:45 PM.