YRAA.com - Junior Boys Tier 1 Basketball Standings

Junior Boys Tier 1 Basketball Standings


 
  Central GP W L T PTS PF PA DIFF
  Richmond Hill HS 0 0 0 0 0 0 0 0
  Thornlea SS 0 0 0 0 0 0 0 0
  Richmond Green SS 0 0 0 0 0 0 0 0
  St. Robert 0 0 0 0 0 0 0 0
  Bayview SS 0 0 0 0 0 0 0 0
  Alexander Mackenzie 0 0 0 0 0 0 0 0
  St. Augustine 0 0 0 0 0 0 0 0
  St. Theresa Of Lisieux 0 0 0 0 0 0 0 0
  East GP W L T PTS PF PA DIFF
  Markham District 0 0 0 0 0 0 0 0
  St. Katharine Drexel 0 0 0 0 0 0 0 0
  Bur Oak SS 0 0 0 0 0 0 0 0
  Middlefield 0 0 0 0 0 0 0 0
  Pierre Elliott Trudeau 0 0 0 0 0 0 0 0
  Father McGivney 0 0 0 0 0 0 0 0
  St. Brother Andre 0 0 0 0 0 0 0 0
  Stouffville 0 0 0 0 0 0 0 0
  Milliken Mills 0 0 0 0 0 0 0 0
  Unionville HS 0 0 0 0 0 0 0 0
  North GP W L T PTS PF PA DIFF
  King City SS 0 0 0 0 0 0 0 0
  Dr. G.W. Williams 0 0 0 0 0 0 0 0
  Cardinal Carter 0 0 0 0 0 0 0 0
  Newmarket HS 0 0 0 0 0 0 0 0
  Renaissance ESC 0 0 0 0 0 0 0 0
  Keswick High School 0 0 0 0 0 0 0 0
  Huron Heights 0 0 0 0 0 0 0 0
  Sacred Heart 0 0 0 0 0 0 0 0
  Aurora HS 0 0 0 0 0 0 0 0
  West GP W L T PTS PF PA DIFF
  Father Bressani 0 0 0 0 0 0 0 0
  Toronto District Christian 0 0 0 0 0 0 0 0
  Holy Cross 0 0 0 0 0 0 0 0
  Tommy Douglas SS 0 0 0 0 0 0 0 0
  Maple High School 0 0 0 0 0 0 0 0
  St. Joan Of Arc 0 0 0 0 0 0 0 0
  Woodbridge College 0 0 0 0 0 0 0 0
  St. Elizabeth 0 0 0 0 0 0 0 0
GLOSSARY
GP: Games Played, W: Wins, L: Losses, T: Ties, PTS: Points, PF: Points For, PA: Points Against, DIFF: Differential

Standings are updated every 15 minutes. This page was last updated today at 8:00 AM.

Copyright © 2024 York Region Athletic Association. Please contact the webmaster to report any problems you are having with this site. Our Terms of Service and Privacy Policy are applicable to you if you are viewing these pages. All rights reserved.