| East | W | L | T | PTS | RF | RA | DIFF | |||||
| St. Brother Andre | 5 | 0 | 1 | 11 | 78 | 25 | 53 | |||||
| Middlefield | 5 | 1 | 0 | 10 | 77 | 17 | 60 | |||||
| Markham District | 4 | 2 | 0 | 8 | 47 | 32 | 15 | |||||
| Bill Crothers SS | 3 | 3 | 0 | 6 | 51 | 40 | 11 | |||||
| Markville | 2 | 3 | 1 | 5 | 37 | 52 | -15 | |||||
| Bill Hogarth SS | 1 | 5 | 0 | 2 | 13 | 77 | -64 | |||||
| Father McGivney | 0 | 6 | 0 | 0 | 14 | 74 | -60 | |||||
| North | W | L | T | PTS | RF | RA | DIFF | |||||
| Newmarket HS | 5 | 1 | 0 | 10 | 71 | 39 | 32 | |||||
| Stouffville | 4 | 2 | 0 | 8 | 65 | 45 | 20 | |||||
| Aurora HS | 3 | 2 | 1 | 7 | 64 | 56 | 8 | |||||
| Dr. G.W. Williams | 3 | 2 | 1 | 7 | 74 | 34 | 40 | |||||
| Huron Heights | 3 | 3 | 0 | 6 | 53 | 41 | 12 | |||||
| St. Maximilian | 3 | 3 | 0 | 6 | 51 | 44 | 7 | |||||
| Cardinal Carter | 2 | 4 | 0 | 4 | 40 | 87 | -47 | |||||
| St. Katharine Drexel | 0 | 6 | 0 | 0 | 26 | 98 | -72 | |||||
| West | W | L | T | PTS | RF | RA | DIFF | |||||
| St. Robert | 6 | 0 | 0 | 12 | 68 | 17 | 51 | |||||
| Westmount | 4 | 2 | 0 | 8 | 46 | 43 | 3 | |||||
| Hodan Nalayeh SS | 4 | 2 | 0 | 8 | 47 | 28 | 19 | |||||
| Our Lady Queen Of The World | 3 | 3 | 0 | 6 | 21 | 18 | 3 | |||||
| Unionville HS | 2 | 3 | 1 | 5 | 23 | 34 | -11 | |||||
| Tommy Douglas SS | 1 | 4 | 1 | 3 | 38 | 41 | -3 | |||||
| Thornlea SS | 0 | 6 | 0 | 0 | 8 | 70 | -62 | |||||
| GLOSSARY | ||||||||||||
| W: Wins, L: Losses, T: Ties, PTS: Points, RF: Runs For, RA: Runs Against, DIFF: Differential | ||||||||||||
Standings are updated every 15 minutes. This page was last updated today at 9:45 AM.