Central-West | W | L | T | PTS | GF | GA | DIFF | |||||
Our Lady Queen Of The World | 5 | 0 | 1 | 16 | 23 | 7 | 14 | |||||
Richmond Hill HS | 3 | 2 | 1 | 10 | 23 | 11 | 11 | |||||
Maple High School | 3 | 3 | 0 | 9 | 21 | 20 | 0 | |||||
Stephen Lewis SS | 3 | 3 | 0 | 9 | 21 | 20 | 1 | |||||
Thornlea SS | 0 | 6 | 0 | 0 | 7 | 37 | -26 | |||||
East | W | L | T | PTS | GF | GA | DIFF | |||||
Bill Hogarth SS | 6 | 0 | 0 | 18 | 39 | 7 | 25 | |||||
Bur Oak SS | 4 | 2 | 0 | 12 | 23 | 16 | 8 | |||||
Middlefield | 4 | 2 | 0 | 12 | 21 | 11 | 10 | |||||
Unionville HS | 0 | 5 | 1 | 1 | 5 | 26 | -20 | |||||
Milliken Mills | 0 | 5 | 1 | 1 | 5 | 33 | -23 | |||||
North | W | L | T | PTS | GF | GA | DIFF | |||||
Dr. J.M. Denison | 5 | 0 | 1 | 16 | 32 | 7 | 17 | |||||
St. Katharine Drexel | 3 | 1 | 2 | 11 | 22 | 13 | 6 | |||||
Sacred Heart | 3 | 2 | 1 | 10 | 27 | 9 | 11 | |||||
Keswick High School | 2 | 4 | 0 | 6 | 13 | 35 | -14 | |||||
Sutton District | 0 | 6 | 0 | 0 | 11 | 41 | -20 | |||||
GLOSSARY | ||||||||||||
W: Wins, L: Losses, T: Ties, PTS: Points, GF: Goals For, GA: Goals Against, DIFF: Differential |
Standings are updated every 15 minutes. This page was last updated today at 12:15 AM.