Central | W | L | T | PTS | GF | GA | DIFF | |||||
St. Robert | 3 | 0 | 1 | 10 | 22 | 5 | 13 | |||||
Thornhill SS | 3 | 0 | 0 | 9 | 15 | 3 | 12 | |||||
Langstaff SS | 2 | 0 | 2 | 8 | 11 | 4 | 7 | |||||
Richmond Green SS | 2 | 1 | 1 | 7 | 8 | 5 | 3 | |||||
Our Lady Queen Of The World | 2 | 1 | 1 | 7 | 9 | 7 | 2 | |||||
Richmond Hill HS | 0 | 3 | 1 | 1 | 6 | 22 | -14 | |||||
Unionville HS | 0 | 4 | 0 | 0 | 1 | 18 | -15 | |||||
Alexander Mackenzie | 0 | 3 | 0 | 0 | 2 | 10 | -8 | |||||
East | W | L | T | PTS | GF | GA | DIFF | |||||
Bill Hogarth SS | 4 | 0 | 0 | 12 | 15 | 4 | 11 | |||||
Pierre Elliott Trudeau | 3 | 0 | 1 | 10 | 10 | 6 | 4 | |||||
Markham District | 2 | 1 | 1 | 7 | 17 | 8 | 5 | |||||
Bur Oak SS | 1 | 2 | 1 | 4 | 8 | 11 | -3 | |||||
Middlefield | 1 | 2 | 1 | 4 | 6 | 10 | -4 | |||||
Milliken Mills | 1 | 2 | 0 | 3 | 4 | 6 | -2 | |||||
Bill Crothers SS | 1 | 2 | 0 | 3 | 4 | 5 | -1 | |||||
Stouffville | 0 | 4 | 0 | 0 | 7 | 21 | -10 | |||||
North | W | L | T | PTS | GF | GA | DIFF | |||||
Aurora HS | 3 | 1 | 0 | 9 | 12 | 8 | 4 | |||||
Newmarket HS | 3 | 0 | 0 | 9 | 14 | 2 | 9 | |||||
Dr. J.M. Denison | 2 | 1 | 0 | 6 | 16 | 4 | 9 | |||||
Huron Heights | 2 | 1 | 0 | 6 | 9 | 6 | 3 | |||||
Sir William Mulock | 1 | 3 | 0 | 3 | 12 | 17 | -4 | |||||
Dr. G.W. Williams | 1 | 2 | 0 | 3 | 6 | 10 | -4 | |||||
Keswick High School | 1 | 2 | 0 | 3 | 4 | 10 | -5 | |||||
Sutton District | 0 | 3 | 0 | 0 | 1 | 17 | -12 | |||||
West | W | L | T | PTS | GF | GA | DIFF | |||||
St. Elizabeth | 3 | 1 | 0 | 9 | 11 | 6 | 5 | |||||
Maple High School | 2 | 0 | 1 | 7 | 6 | 2 | 4 | |||||
Toronto District Christian | 2 | 1 | 0 | 6 | 13 | 9 | 4 | |||||
Tommy Douglas SS | 2 | 1 | 0 | 6 | 10 | 5 | 5 | |||||
Renaissance ESC | 1 | 1 | 1 | 4 | 5 | 8 | -3 | |||||
Woodbridge College | 1 | 3 | 0 | 3 | 8 | 14 | -6 | |||||
King City SS | 0 | 4 | 0 | 0 | 4 | 13 | -9 | |||||
GLOSSARY | ||||||||||||
W: Wins, L: Losses, T: Ties, PTS: Points, GF: Goals For, GA: Goals Against, DIFF: Differential |
Standings are updated every 15 minutes. This page was last updated today at 5:00 AM.