| Central | W | L | T | PTS | SPTS | PF | PA | |||||
| St. Robert | 9 | 1 | 0 | 18 | 133 | 69 | 31 | |||||
| Richmond Hill HS | 7 | 2 | 1 | 15 | 146 | 72 | 45 | |||||
| Unionville HS | 7 | 2 | 1 | 15 | 169 | 56 | 32 | |||||
| Bayview SS | 5 | 4 | 1 | 11 | 102 | 55 | 34 | |||||
| St. Augustine | 4 | 4 | 2 | 10 | 176 | 52 | 45 | |||||
| Alexander Mackenzie | 4 | 5 | 1 | 9 | 171 | 54 | 50 | |||||
| Our Lady Queen Of The World | 1 | 9 | 0 | 2 | 83 | 22 | 83 | |||||
| Langstaff SS | 0 | 10 | 0 | 0 | 163 | 24 | 84 | |||||
| East | W | L | T | PTS | SPTS | PF | PA | |||||
| Bur Oak SS | 9 | 0 | 1 | 19 | 160 | 92 | 32 | |||||
| Stouffville | 8 | 1 | 1 | 17 | 150 | 66 | 32 | |||||
| St. Brother Andre | 6 | 4 | 0 | 12 | 147 | 58 | 51 | |||||
| Bill Hogarth SS | 5 | 4 | 1 | 11 | 154 | 51 | 62 | |||||
| Markville | 3 | 5 | 2 | 8 | 171 | 51 | 58 | |||||
| Father McGivney | 3 | 6 | 1 | 7 | 132 | 54 | 61 | |||||
| Milliken Mills | 2 | 7 | 1 | 5 | 149 | 41 | 58 | |||||
| Middlefield | 0 | 9 | 1 | 1 | 148 | 26 | 85 | |||||
| North | W | L | T | PTS | SPTS | PF | PA | |||||
| Dr. J.M. Denison | 9 | 0 | 1 | 19 | 182 | 72 | 32 | |||||
| Newmarket HS | 8 | 1 | 1 | 17 | 123 | 82 | 31 | |||||
| Sacred Heart | 8 | 1 | 1 | 17 | 165 | 77 | 41 | |||||
| Keswick High School | 6 | 4 | 0 | 12 | 157 | 57 | 44 | |||||
| Dr. G.W. Williams | 4 | 5 | 1 | 9 | 184 | 40 | 47 | |||||
| Huron Heights | 2 | 8 | 0 | 4 | 154 | 33 | 64 | |||||
| Sir William Mulock | 1 | 9 | 0 | 2 | 173 | 27 | 75 | |||||
| Innova Academy | 0 | 10 | 0 | 0 | 143 | 25 | 79 | |||||
| West | W | L | T | PTS | SPTS | PF | PA | |||||
| St. Jean De Brebeuf CHS | 6 | 2 | 0 | 12 | 141 | 36 | 27 | |||||
| Thornhill SS | 5 | 2 | 1 | 11 | 146 | 40 | 30 | |||||
| Maple High School | 5 | 3 | 0 | 10 | 148 | 32 | 32 | |||||
| Stephen Lewis SS | 5 | 3 | 0 | 10 | 151 | 36 | 29 | |||||
| Thornlea SS | 5 | 3 | 0 | 10 | 137 | 49 | 32 | |||||
| Toronto District Christian | 4 | 2 | 2 | 10 | 131 | 44 | 30 | |||||
| Father Bressani | 2 | 4 | 1 | 5 | 122 | 23 | 34 | |||||
| St. Joan Of Arc | 0 | 7 | 0 | 0 | 118 | 14 | 38 | |||||
| Westmount | 0 | 6 | 0 | 0 | 102 | 22 | 44 | |||||
| GLOSSARY | ||||||||||||
| W: Wins, L: Losses, T: Ties, PTS: Points, SPTS: Spirit Points, PF: Points For, PA: Points Against | ||||||||||||
Standings are updated every 15 minutes. This page was last updated today at 6:15 PM.