YRAA.com - Varsity Coed Tier 1 Ultimate Standings

Varsity Coed Tier 1 Ultimate Standings


 
  Central W L T PTS SPTS PF PA
  Bill Crothers SS 1 0 0 2 16 15 4
  Thornlea SS 1 0 0 2 18 11 4
  Toronto District Christian 1 0 0 2 22 14 5
  Hodan Nalayeh SS 0 1 0 0 24 5 14
  Tommy Douglas SS 0 1 0 0 18 4 11
  St. Augustine 0 1 0 0 17 4 15
  East W L T PTS SPTS PF PA
  Bill Hogarth SS 2 0 0 4 34 30 8
  Markville 1 0 0 2 17 11 5
  Bur Oak SS 1 0 0 2 17 15 1
  Markham District 0 1 0 0 16 5 15
  St. Brother Andre 0 2 0 0 24 4 30
  Milliken Mills 0 1 0 0 20 5 11
  North W L T PTS SPTS PF PA
  Sacred Heart 2 0 0 4 41 22 13
  St. Theresa Of Lisieux 1 0 0 2 16 15 3
  Sir William Mulock 1 0 0 2 17 15 3
  St. Maximilian 0 2 0 0 32 11 25
  Richmond Green SS 0 1 0 0 24 5 12
  Renaissance ESC 0 1 0 0 22 3 15
GLOSSARY
W: Wins, L: Losses, T: Ties, PTS: Points, SPTS: Spirit Points, PF: Points For, PA: Points Against

Standings are updated every 15 minutes. This page was last updated today at 11:15 AM.

Copyright © 2025 York Region Athletic Association. Please contact the webmaster to report any problems you are having with this site. Our Terms of Service and Privacy Policy are applicable to you if you are viewing these pages. All rights reserved.