YRAA.com - Junior Girls Tier 2 Volleyball Standings

Junior Girls Tier 2 Volleyball Standings


 
  Central MP MW ML GW GL PTS PF PA DIFF
  Richmond Green SS 8 7 1 14 2 7 397 267 130
  Our Lady Queen Of The World 8 7 1 14 2 7 392 267 125
  Renaissance ESC 8 6 2 12 4 6 387 255 132
  King City SS 8 5 3 10 7 5 363 365 -2
  St. Robert 8 4 4 8 10 4 337 377 -40
  St. Elizabeth 8 1 7 4 14 1 326 397 -71
  Cardinal Carter 8 1 7 3 14 1 255 398 -143
  Bayview SS 8 1 7 2 14 1 255 386 -131
  East MP MW ML GW GL PTS PF PA DIFF
  Markville 8 7 1 15 3 7 400 306 94
  St. Katharine Drexel 8 7 1 15 4 7 415 289 126
  Bur Oak SS 8 7 1 14 4 7 405 322 83
  Middlefield 8 4 4 9 9 4 379 361 18
  Milliken Mills 8 3 5 7 10 3 345 363 -18
  Stouffville 8 3 5 7 10 3 367 371 -4
  Father McGivney 8 1 7 3 15 1 259 424 -165
  Markham District 8 0 8 1 16 0 278 412 -134
  North MP MW ML GW GL PTS PF PA DIFF
  Dr. G.W. Williams 8 7 1 15 4 7 436 299 137
  St. Maximilian 8 6 2 14 7 6 436 362 74
  Aurora HS 8 6 2 13 7 6 401 332 69
  Huron Heights 8 6 2 13 7 6 422 348 74
  Sutton District 8 4 4 11 10 4 402 394 8
  Keswick High School 8 2 6 8 12 2 346 400 -54
  Dr. J.M. Denison 8 1 7 2 14 1 225 374 -149
  Our Lady Of The Lake 8 0 8 1 16 0 255 414 -159
  West MP MW ML GW GL PTS PF PA DIFF
  Toronto District Christian 6 6 0 12 1 6 314 201 113
  Maple High School 8 6 2 14 6 6 429 344 85
  Stephen Lewis SS 7 5 2 10 6 5 343 290 53
  Father Bressani 8 4 4 11 9 4 385 371 14
  St. Joan Of Arc 8 4 4 8 9 4 343 370 -27
  Hodan Nalayeh SS 7 3 4 8 9 3 337 349 -12
  Tommy Douglas SS 8 2 6 4 12 2 281 375 -94
  Emily Carr 8 0 8 1 16 0 282 414 -132
GLOSSARY
MP: Matches Played, MW: Match Wins, ML: Match Losses, GW: Game Wins, GL: Game Losses, PTS: Points, PF: Points For, PA: Points Against, DIFF: Differential

Standings are updated every 15 minutes. This page was last updated today at 9:30 AM.

Copyright © 2025 York Region Athletic Association. Please contact the webmaster to report any problems you are having with this site. Our Terms of Service and Privacy Policy are applicable to you if you are viewing these pages. All rights reserved.