YRAA.com - Junior Girls Tier 2 Volleyball Standings

Junior Girls Tier 2 Volleyball Standings


 
  Central MP MW ML GW GL PTS PF PA DIFF
  Bayview SS 2 2 0 4 0 2 102 70 32
  Renaissance ESC 2 1 1 2 2 1 83 84 -1
  Thornhill SS 2 1 1 2 2 1 87 82 5
  Unionville HS 0 0 0 0 0 0 0 0 0
  St. Robert 2 0 2 0 4 0 64 100 -36
  East MP MW ML GW GL PTS PF PA DIFF
  Father McGivney 2 2 0 4 0 2 100 64 36
  Markville 2 2 0 4 2 2 116 101 15
  Bill Hogarth SS 2 2 0 4 1 2 107 101 6
  Middlefield 2 1 1 3 2 1 103 95 8
  St. Katharine Drexel 2 1 1 3 3 1 119 125 -6
  Markham District 2 0 2 1 4 0 89 106 -17
  Bur Oak SS 2 0 2 1 4 0 104 121 -17
  Stouffville 2 0 2 0 4 0 76 101 -25
  North MP MW ML GW GL PTS PF PA DIFF
  Dr. G.W. Williams 2 2 0 4 1 2 108 87 21
  Huron Heights 2 2 0 4 0 2 100 43 57
  Sutton District 2 2 0 4 0 2 100 61 39
  Our Lady Of The Lake 2 1 1 2 2 1 88 68 20
  Keswick High School 2 0 2 0 4 0 72 100 -28
  Aurora HS 2 0 2 0 4 0 32 100 -68
  Sacred Heart 1 0 1 0 2 0 18 50 -32
  Dr. J.M. Denison 1 0 1 1 2 0 49 58 -9
  West MP MW ML GW GL PTS PF PA DIFF
  Holy Cross 0 0 0 0 0 0 0 0 0
  Maple High School 0 0 0 0 0 0 0 0 0
  Tommy Douglas SS 0 0 0 0 0 0 0 0 0
  Father Bressani 0 0 0 0 0 0 0 0 0
  Stephen Lewis SS 0 0 0 0 0 0 0 0 0
  Toronto District Christian 0 0 0 0 0 0 0 0 0
GLOSSARY
MP: Matches Played, MW: Match Wins, ML: Match Losses, GW: Game Wins, GL: Game Losses, PTS: Points, PF: Points For, PA: Points Against, DIFF: Differential

Standings are updated every 15 minutes. This page was last updated today at 12:30 PM.

Copyright © 2026 York Region Athletic Association. Please contact the webmaster to report any problems you are having with this site. Our Terms of Service and Privacy Policy are applicable to you if you are viewing these pages. All rights reserved.