| Central | MP | MW | ML | GW | GL | PTS | PF | PA | DIFF | |||
| St. Augustine | 8 | 8 | 0 | 16 | 1 | 8 | 403 | 279 | 124 | |||
| King City SS | 8 | 7 | 1 | 14 | 3 | 7 | 390 | 275 | 115 | |||
| Renaissance ESC | 12 | 7 | 5 | 14 | 14 | 7 | 562 | 586 | -24 | |||
| St. Robert | 8 | 7 | 1 | 14 | 3 | 7 | 387 | 296 | 91 | |||
| St. Theresa Of Lisieux | 8 | 4 | 4 | 10 | 8 | 4 | 370 | 377 | -7 | |||
| Richmond Green SS | 12 | 3 | 9 | 8 | 18 | 3 | 509 | 575 | -66 | |||
| Our Lady Queen Of The World | 8 | 3 | 5 | 7 | 13 | 3 | 381 | 431 | -50 | |||
| Richmond Hill HS | 8 | 2 | 6 | 6 | 12 | 2 | 365 | 390 | -25 | |||
| Thornhill SS | 8 | 2 | 6 | 6 | 13 | 2 | 340 | 411 | -71 | |||
| Thornlea SS | 8 | 1 | 7 | 4 | 14 | 1 | 313 | 400 | -87 | |||
| East | MP | MW | ML | GW | GL | PTS | PF | PA | DIFF | |||
| Bill Hogarth SS | 9 | 8 | 1 | 17 | 3 | 8 | 465 | 359 | 106 | |||
| Markham District | 8 | 8 | 0 | 16 | 1 | 8 | 410 | 263 | 147 | |||
| St. Brother Andre | 8 | 6 | 2 | 13 | 8 | 6 | 443 | 430 | 13 | |||
| Markville | 8 | 5 | 3 | 10 | 7 | 5 | 369 | 306 | 63 | |||
| Father McGivney | 8 | 4 | 4 | 10 | 9 | 4 | 378 | 365 | 13 | |||
| Stouffville | 9 | 4 | 5 | 9 | 11 | 4 | 421 | 414 | 7 | |||
| Pierre Elliott Trudeau | 8 | 4 | 4 | 9 | 9 | 4 | 292 | 392 | -100 | |||
| Bur Oak SS | 6 | 3 | 3 | 7 | 6 | 3 | 269 | 275 | -6 | |||
| St. Katharine Drexel | 6 | 2 | 4 | 6 | 9 | 2 | 288 | 275 | 13 | |||
| Bill Crothers SS | 8 | 2 | 6 | 4 | 13 | 2 | 341 | 396 | -55 | |||
| Middlefield | 8 | 1 | 7 | 3 | 15 | 1 | 333 | 427 | -94 | |||
| Milliken Mills | 10 | 1 | 9 | 5 | 18 | 1 | 427 | 534 | -107 | |||
| North | MP | MW | ML | GW | GL | PTS | PF | PA | DIFF | |||
| Sacred Heart | 10 | 10 | 0 | 20 | 2 | 10 | 516 | 360 | 156 | |||
| Aurora HS | 10 | 9 | 1 | 19 | 3 | 9 | 512 | 365 | 147 | |||
| Sir William Mulock | 10 | 9 | 1 | 18 | 3 | 9 | 503 | 350 | 153 | |||
| Huron Heights | 12 | 7 | 5 | 15 | 11 | 7 | 557 | 549 | 8 | |||
| Dr. G.W. Williams | 12 | 5 | 7 | 12 | 16 | 5 | 545 | 599 | -54 | |||
| St. Maximilian | 10 | 4 | 6 | 9 | 12 | 4 | 446 | 462 | -16 | |||
| Newmarket HS | 10 | 4 | 6 | 11 | 13 | 4 | 479 | 471 | 8 | |||
| Keswick High School | 10 | 2 | 8 | 5 | 16 | 2 | 396 | 483 | -87 | |||
| Dr. J.M. Denison | 10 | 2 | 8 | 4 | 18 | 2 | 366 | 510 | -144 | |||
| Sutton District | 10 | 0 | 10 | 1 | 20 | 0 | 338 | 509 | -171 | |||
| West | MP | MW | ML | GW | GL | PTS | PF | PA | DIFF | |||
| Hodan Nalayeh SS | 10 | 10 | 0 | 20 | 1 | 10 | 510 | 339 | 171 | |||
| Emily Carr | 10 | 8 | 2 | 17 | 7 | 8 | 524 | 430 | 94 | |||
| Woodbridge College | 8 | 8 | 0 | 16 | 1 | 8 | 414 | 274 | 140 | |||
| Holy Cross | 10 | 6 | 4 | 13 | 9 | 6 | 469 | 421 | 48 | |||
| Stephen Lewis SS | 10 | 5 | 5 | 11 | 10 | 5 | 449 | 403 | 46 | |||
| Tommy Douglas SS | 10 | 5 | 5 | 11 | 11 | 5 | 474 | 435 | 39 | |||
| St. Elizabeth | 10 | 5 | 5 | 11 | 13 | 5 | 498 | 488 | 10 | |||
| Toronto District Christian | 8 | 4 | 4 | 11 | 8 | 4 | 410 | 383 | 27 | |||
| Father Bressani | 8 | 3 | 5 | 7 | 11 | 3 | 312 | 388 | -76 | |||
| Maple High School | 10 | 2 | 8 | 5 | 16 | 2 | 367 | 483 | -116 | |||
| St. Joan Of Arc | 8 | 0 | 8 | 1 | 16 | 0 | 273 | 409 | -136 | |||
| Langstaff SS | 10 | 0 | 10 | 0 | 20 | 0 | 254 | 501 | -247 | |||
| GLOSSARY | ||||||||||||
| MP: Matches Played, MW: Match Wins, ML: Match Losses, GW: Game Wins, GL: Game Losses, PTS: Points, PF: Points For, PA: Points Against, DIFF: Differential | ||||||||||||
Standings are updated every 15 minutes. This page was last updated today at 10:15 PM.