Central | MP | MW | ML | GW | GL | PTS | PF | PA | DIFF | |||
Thornlea SS | 4 | 4 | 0 | 8 | 0 | 4 | 200 | 111 | 89 | |||
Richmond Hill HS | 2 | 2 | 0 | 4 | 1 | 2 | 114 | 90 | 24 | |||
Richmond Green SS | 2 | 1 | 1 | 3 | 2 | 1 | 105 | 92 | 13 | |||
St. Robert | 2 | 1 | 1 | 2 | 3 | 1 | 93 | 95 | -2 | |||
Bayview SS | 2 | 1 | 1 | 2 | 3 | 1 | 81 | 88 | -7 | |||
Our Lady Queen Of The World | 2 | 1 | 1 | 3 | 2 | 1 | 96 | 100 | -4 | |||
St. Augustine | 2 | 1 | 1 | 3 | 3 | 1 | 119 | 119 | 0 | |||
St. Theresa Of Lisieux | 2 | 1 | 1 | 2 | 2 | 1 | 86 | 83 | 3 | |||
Langstaff SS | 2 | 0 | 2 | 0 | 4 | 0 | 63 | 100 | -37 | |||
Alexander Mackenzie | 4 | 0 | 4 | 1 | 8 | 0 | 129 | 208 | -79 | |||
East | MP | MW | ML | GW | GL | PTS | PF | PA | DIFF | |||
Bur Oak SS | 6 | 5 | 1 | 11 | 2 | 5 | 307 | 192 | 115 | |||
Pierre Elliott Trudeau | 4 | 4 | 0 | 8 | 2 | 4 | 220 | 168 | 52 | |||
Stouffville | 4 | 3 | 1 | 6 | 4 | 3 | 204 | 184 | 20 | |||
Markham District | 4 | 3 | 1 | 6 | 2 | 3 | 188 | 145 | 43 | |||
Bill Hogarth SS | 2 | 2 | 0 | 4 | 0 | 2 | 100 | 54 | 46 | |||
Father McGivney | 2 | 1 | 1 | 2 | 2 | 1 | 86 | 94 | -8 | |||
St. Brother Andre | 2 | 1 | 1 | 3 | 2 | 1 | 103 | 89 | 14 | |||
Bill Crothers SS | 3 | 0 | 3 | 0 | 6 | 0 | 89 | 150 | -61 | |||
Middlefield | 5 | 0 | 5 | 1 | 10 | 0 | 150 | 265 | -115 | |||
Markville | 2 | 0 | 2 | 0 | 4 | 0 | 62 | 100 | -38 | |||
Milliken Mills | 4 | 0 | 4 | 1 | 8 | 0 | 143 | 211 | -68 | |||
North | MP | MW | ML | GW | GL | PTS | PF | PA | DIFF | |||
Aurora HS | 2 | 2 | 0 | 4 | 0 | 2 | 100 | 48 | 52 | |||
Sir William Mulock | 2 | 2 | 0 | 4 | 0 | 2 | 103 | 76 | 27 | |||
Newmarket HS | 2 | 2 | 0 | 4 | 0 | 2 | 100 | 56 | 44 | |||
Huron Heights | 2 | 1 | 1 | 2 | 2 | 1 | 98 | 89 | 9 | |||
St. Maximilian | 2 | 1 | 1 | 2 | 2 | 1 | 86 | 82 | 4 | |||
Keswick High School | 2 | 1 | 1 | 2 | 2 | 1 | 94 | 78 | 16 | |||
King City SS | 2 | 1 | 1 | 2 | 2 | 1 | 77 | 98 | -21 | |||
Dr. G.W. Williams | 2 | 1 | 1 | 2 | 2 | 1 | 90 | 81 | 9 | |||
Cardinal Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Renaissance ESC | 2 | 0 | 2 | 0 | 4 | 0 | 60 | 100 | -40 | |||
Sacred Heart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Dr. J.M. Denison | 3 | 0 | 3 | 0 | 6 | 0 | 88 | 150 | -62 | |||
Our Lady Of The Lake | 1 | 0 | 1 | 0 | 2 | 0 | 12 | 50 | -38 | |||
West | MP | MW | ML | GW | GL | PTS | PF | PA | DIFF | |||
Emily Carr | 4 | 3 | 1 | 6 | 3 | 3 | 199 | 189 | 10 | |||
St. Joan Of Arc | 2 | 2 | 0 | 4 | 0 | 2 | 107 | 89 | 18 | |||
Hodan Nalayeh SS | 2 | 2 | 0 | 4 | 1 | 2 | 114 | 92 | 22 | |||
Tommy Douglas SS | 2 | 2 | 0 | 4 | 0 | 2 | 103 | 83 | 20 | |||
Toronto District Christian | 1 | 1 | 0 | 2 | 1 | 1 | 63 | 53 | 10 | |||
Father Bressani | 2 | 1 | 1 | 2 | 2 | 1 | 98 | 88 | 10 | |||
Holy Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
St. Jean De Brebeuf CHS | 2 | 0 | 2 | 1 | 4 | 0 | 112 | 118 | -6 | |||
Maple High School | 2 | 0 | 2 | 0 | 4 | 0 | 69 | 103 | -34 | |||
Westmount | 2 | 0 | 2 | 1 | 4 | 0 | 100 | 114 | -14 | |||
Woodbridge College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Stephen Lewis SS | 2 | 0 | 2 | 1 | 4 | 0 | 90 | 113 | -23 | |||
St. Elizabeth | 1 | 0 | 1 | 0 | 2 | 0 | 37 | 50 | -13 | |||
GLOSSARY | ||||||||||||
MP: Matches Played, MW: Match Wins, ML: Match Losses, GW: Game Wins, GL: Game Losses, PTS: Points, PF: Points For, PA: Points Against, DIFF: Differential |
Standings are updated every 15 minutes. This page was last updated today at 12:45 PM.