YRAA.com - Senior Girls Tier 1 Volleyball Standings

Senior Girls Tier 1 Volleyball Standings


 
  Central MP MW ML GW GL PTS PF PA DIFF
  Thornlea SS 12 11 1 23 3 11 616 361 255
  St. Robert 12 11 1 22 7 11 625 455 170
  Our Lady Queen Of The World 12 8 4 17 11 8 599 543 56
  Bayview SS 12 8 4 16 10 8 569 545 24
  St. Augustine 12 7 5 19 12 7 645 555 90
  Richmond Hill HS 12 5 7 13 15 5 577 574 3
  Richmond Green SS 12 4 8 9 16 4 407 536 -129
  St. Theresa Of Lisieux 12 4 8 11 17 4 551 590 -39
  Langstaff SS 12 1 11 3 23 1 390 617 -227
  Alexander Mackenzie 12 1 11 4 23 1 424 627 -203
  East MP MW ML GW GL PTS PF PA DIFF
  Pierre Elliott Trudeau 12 11 1 23 4 11 631 422 209
  Bur Oak SS 12 10 2 22 5 10 622 437 185
  Bill Hogarth SS 12 10 2 22 6 10 643 474 169
  Markham District 12 10 2 21 5 10 620 470 150
  St. Brother Andre 12 7 5 15 11 7 557 527 30
  Stouffville 12 6 6 12 15 6 533 551 -18
  Milliken Mills 12 4 8 9 17 4 466 579 -113
  Markville 12 3 9 7 19 3 461 581 -120
  Father McGivney 12 3 9 8 18 3 496 586 -90
  Middlefield 11 1 10 3 20 1 373 558 -185
  Bill Crothers SS 11 0 11 0 22 0 333 550 -217
  North MP MW ML GW GL PTS PF PA DIFF
  Sir William Mulock 12 12 0 24 1 12 618 368 250
  Sacred Heart 12 10 2 22 7 10 614 491 123
  Newmarket HS 12 10 2 21 6 10 610 436 174
  Aurora HS 12 10 2 21 7 10 621 487 134
  St. Maximilian 12 7 5 17 14 7 641 575 66
  King City SS 12 7 5 14 12 7 529 537 -8
  Keswick High School 12 6 6 14 12 6 550 518 32
  Dr. G.W. Williams 12 5 7 13 14 5 567 542 25
  Huron Heights 12 4 8 10 17 4 556 573 -17
  Cardinal Carter 12 4 8 9 18 4 539 582 -43
  Renaissance ESC 12 2 10 5 21 2 436 581 -145
  Dr. J.M. Denison 12 1 11 5 22 1 420 599 -179
  Our Lady Of The Lake 12 0 12 0 24 0 188 600 -412
  West MP MW ML GW GL PTS PF PA DIFF
  Tommy Douglas SS 12 12 0 24 0 12 603 343 260
  Father Bressani 12 11 1 22 2 11 598 372 226
  Hodan Nalayeh SS 12 10 2 20 8 10 589 530 59
  St. Joan Of Arc 12 9 3 19 8 9 576 544 32
  St. Jean De Brebeuf CHS 12 7 5 16 14 7 608 603 5
  Emily Carr 12 6 6 13 14 6 552 552 0
  Holy Cross 12 5 7 14 15 5 567 579 -12
  Stephen Lewis SS 12 5 7 12 17 5 544 615 -71
  Woodbridge College 12 4 8 9 17 4 505 556 -51
  Toronto District Christian 12 3 9 10 20 3 559 636 -77
  St. Elizabeth 12 3 9 8 20 3 541 610 -69
  Westmount 12 2 10 8 20 2 546 625 -79
  Maple High School 12 1 11 3 23 1 405 628 -223
GLOSSARY
MP: Matches Played, MW: Match Wins, ML: Match Losses, GW: Game Wins, GL: Game Losses, PTS: Points, PF: Points For, PA: Points Against, DIFF: Differential

Standings are updated every 15 minutes. This page was last updated today at 3:45 AM.

Copyright © 2025 York Region Athletic Association. Please contact the webmaster to report any problems you are having with this site. Our Terms of Service and Privacy Policy are applicable to you if you are viewing these pages. All rights reserved.