| Central | MP | MW | ML | GW | GL | PTS | PF | PA | DIFF | |||
| St. Robert | 8 | 7 | 1 | 14 | 3 | 7 | 387 | 296 | 91 | |||
| St. Augustine | 6 | 6 | 0 | 12 | 1 | 6 | 303 | 209 | 94 | |||
| Renaissance ESC | 9 | 5 | 4 | 10 | 10 | 5 | 415 | 422 | -7 | |||
| King City SS | 6 | 5 | 1 | 10 | 2 | 5 | 287 | 207 | 80 | |||
| St. Theresa Of Lisieux | 8 | 4 | 4 | 10 | 8 | 4 | 370 | 377 | -7 | |||
| Richmond Green SS | 10 | 3 | 7 | 8 | 14 | 3 | 434 | 475 | -41 | |||
| Thornhill SS | 6 | 2 | 4 | 4 | 9 | 2 | 239 | 292 | -53 | |||
| Richmond Hill HS | 6 | 1 | 5 | 3 | 10 | 1 | 258 | 299 | -41 | |||
| Thornlea SS | 6 | 1 | 5 | 3 | 10 | 1 | 229 | 290 | -61 | |||
| Our Lady Queen Of The World | 5 | 1 | 4 | 2 | 9 | 1 | 198 | 253 | -55 | |||
| East | MP | MW | ML | GW | GL | PTS | PF | PA | DIFF | |||
| Bill Hogarth SS | 8 | 7 | 1 | 15 | 3 | 7 | 415 | 316 | 99 | |||
| St. Brother Andre | 8 | 6 | 2 | 13 | 8 | 6 | 443 | 430 | 13 | |||
| Markham District | 6 | 6 | 0 | 12 | 1 | 6 | 310 | 206 | 104 | |||
| Markville | 6 | 4 | 2 | 8 | 4 | 4 | 273 | 199 | 74 | |||
| Father McGivney | 8 | 4 | 4 | 10 | 9 | 4 | 378 | 365 | 13 | |||
| Stouffville | 8 | 4 | 4 | 9 | 9 | 4 | 378 | 364 | 14 | |||
| Pierre Elliott Trudeau | 8 | 4 | 4 | 9 | 9 | 4 | 292 | 392 | -100 | |||
| Bur Oak SS | 6 | 3 | 3 | 7 | 6 | 3 | 269 | 275 | -6 | |||
| St. Katharine Drexel | 6 | 2 | 4 | 6 | 9 | 2 | 288 | 275 | 13 | |||
| Bill Crothers SS | 8 | 2 | 6 | 4 | 13 | 2 | 341 | 396 | -55 | |||
| Middlefield | 8 | 1 | 7 | 3 | 15 | 1 | 333 | 427 | -94 | |||
| Milliken Mills | 8 | 1 | 7 | 4 | 14 | 1 | 351 | 426 | -75 | |||
| North | MP | MW | ML | GW | GL | PTS | PF | PA | DIFF | |||
| Sacred Heart | 10 | 10 | 0 | 20 | 2 | 10 | 516 | 360 | 156 | |||
| Sir William Mulock | 8 | 8 | 0 | 16 | 1 | 8 | 410 | 268 | 142 | |||
| Aurora HS | 8 | 7 | 1 | 15 | 2 | 7 | 405 | 269 | 136 | |||
| Huron Heights | 10 | 5 | 5 | 11 | 11 | 5 | 453 | 461 | -8 | |||
| St. Maximilian | 8 | 4 | 4 | 8 | 8 | 4 | 344 | 346 | -2 | |||
| Newmarket HS | 8 | 3 | 5 | 8 | 11 | 3 | 376 | 392 | -16 | |||
| Dr. G.W. Williams | 10 | 3 | 7 | 8 | 15 | 3 | 432 | 507 | -75 | |||
| Keswick High School | 8 | 2 | 6 | 5 | 12 | 2 | 318 | 382 | -64 | |||
| Dr. J.M. Denison | 8 | 2 | 6 | 4 | 14 | 2 | 312 | 410 | -98 | |||
| Sutton District | 10 | 0 | 10 | 1 | 20 | 0 | 338 | 509 | -171 | |||
| West | MP | MW | ML | GW | GL | PTS | PF | PA | DIFF | |||
| Hodan Nalayeh SS | 10 | 10 | 0 | 20 | 1 | 10 | 510 | 339 | 171 | |||
| Emily Carr | 10 | 8 | 2 | 17 | 7 | 8 | 524 | 430 | 94 | |||
| Woodbridge College | 8 | 8 | 0 | 16 | 1 | 8 | 414 | 274 | 140 | |||
| Holy Cross | 10 | 6 | 4 | 13 | 9 | 6 | 469 | 421 | 48 | |||
| Stephen Lewis SS | 10 | 5 | 5 | 11 | 10 | 5 | 449 | 403 | 46 | |||
| Tommy Douglas SS | 10 | 5 | 5 | 11 | 11 | 5 | 474 | 435 | 39 | |||
| St. Elizabeth | 10 | 5 | 5 | 11 | 13 | 5 | 498 | 488 | 10 | |||
| Toronto District Christian | 8 | 4 | 4 | 11 | 8 | 4 | 410 | 383 | 27 | |||
| Father Bressani | 8 | 3 | 5 | 7 | 11 | 3 | 312 | 388 | -76 | |||
| Maple High School | 10 | 2 | 8 | 5 | 16 | 2 | 367 | 483 | -116 | |||
| St. Joan Of Arc | 8 | 0 | 8 | 1 | 16 | 0 | 273 | 409 | -136 | |||
| Langstaff SS | 10 | 0 | 10 | 0 | 20 | 0 | 254 | 501 | -247 | |||
| GLOSSARY | ||||||||||||
| MP: Matches Played, MW: Match Wins, ML: Match Losses, GW: Game Wins, GL: Game Losses, PTS: Points, PF: Points For, PA: Points Against, DIFF: Differential | ||||||||||||
Standings are updated every 15 minutes. This page was last updated today at 7:15 PM.