| Central | MP | MW | ML | GW | GL | PTS | PF | PA | DIFF | |||
| St. Augustine | 12 | 12 | 0 | 24 | 1 | 12 | 603 | 403 | 200 | |||
| St. Robert | 12 | 11 | 1 | 22 | 4 | 11 | 599 | 461 | 138 | |||
| King City SS | 12 | 9 | 3 | 18 | 7 | 9 | 568 | 457 | 111 | |||
| Renaissance ESC | 12 | 7 | 5 | 14 | 14 | 7 | 562 | 586 | -24 | |||
| St. Theresa Of Lisieux | 12 | 6 | 6 | 14 | 13 | 6 | 559 | 573 | -14 | |||
| Richmond Hill HS | 12 | 5 | 7 | 12 | 14 | 5 | 553 | 548 | 5 | |||
| Our Lady Queen Of The World | 12 | 4 | 8 | 9 | 19 | 4 | 538 | 623 | -85 | |||
| Richmond Green SS | 12 | 3 | 9 | 8 | 18 | 3 | 509 | 575 | -66 | |||
| Thornhill SS | 12 | 2 | 10 | 6 | 21 | 2 | 492 | 611 | -119 | |||
| Thornlea SS | 12 | 1 | 11 | 6 | 22 | 1 | 469 | 615 | -146 | |||
| East | MP | MW | ML | GW | GL | PTS | PF | PA | DIFF | |||
| Markham District | 10 | 10 | 0 | 20 | 1 | 10 | 510 | 323 | 187 | |||
| Bill Hogarth SS | 10 | 8 | 2 | 18 | 5 | 8 | 522 | 427 | 95 | |||
| St. Brother Andre | 10 | 7 | 3 | 15 | 10 | 7 | 530 | 521 | 9 | |||
| Father McGivney | 10 | 6 | 4 | 14 | 10 | 6 | 491 | 447 | 44 | |||
| Pierre Elliott Trudeau | 10 | 6 | 4 | 13 | 10 | 6 | 410 | 493 | -83 | |||
| Markville | 10 | 6 | 4 | 12 | 9 | 6 | 460 | 397 | 63 | |||
| Stouffville | 10 | 4 | 6 | 9 | 13 | 4 | 465 | 464 | 1 | |||
| Bur Oak SS | 8 | 4 | 4 | 10 | 9 | 4 | 381 | 381 | 0 | |||
| St. Katharine Drexel | 8 | 3 | 5 | 9 | 12 | 3 | 390 | 394 | -4 | |||
| Bill Crothers SS | 10 | 2 | 8 | 4 | 17 | 2 | 405 | 496 | -91 | |||
| Middlefield | 10 | 1 | 9 | 4 | 19 | 1 | 422 | 536 | -114 | |||
| Milliken Mills | 10 | 1 | 9 | 5 | 18 | 1 | 427 | 534 | -107 | |||
| North | MP | MW | ML | GW | GL | PTS | PF | PA | DIFF | |||
| Aurora HS | 12 | 11 | 1 | 23 | 3 | 11 | 612 | 429 | 183 | |||
| Sir William Mulock | 12 | 11 | 1 | 22 | 3 | 11 | 603 | 409 | 194 | |||
| Sacred Heart | 12 | 10 | 2 | 21 | 6 | 10 | 597 | 467 | 130 | |||
| Huron Heights | 12 | 7 | 5 | 15 | 11 | 7 | 557 | 549 | 8 | |||
| Newmarket HS | 12 | 6 | 6 | 15 | 14 | 6 | 586 | 532 | 54 | |||
| St. Maximilian | 12 | 5 | 7 | 11 | 14 | 5 | 535 | 545 | -10 | |||
| Dr. G.W. Williams | 12 | 5 | 7 | 12 | 16 | 5 | 545 | 599 | -54 | |||
| Keswick High School | 12 | 3 | 9 | 7 | 19 | 3 | 485 | 586 | -101 | |||
| Dr. J.M. Denison | 12 | 2 | 10 | 5 | 22 | 2 | 452 | 624 | -172 | |||
| Sutton District | 12 | 0 | 12 | 1 | 24 | 0 | 377 | 609 | -232 | |||
| West | MP | MW | ML | GW | GL | PTS | PF | PA | DIFF | |||
| Hodan Nalayeh SS | 12 | 12 | 0 | 24 | 1 | 12 | 610 | 386 | 224 | |||
| Woodbridge College | 12 | 10 | 2 | 21 | 7 | 10 | 611 | 481 | 130 | |||
| Emily Carr | 12 | 9 | 3 | 20 | 9 | 9 | 633 | 519 | 114 | |||
| Holy Cross | 12 | 8 | 4 | 17 | 10 | 8 | 580 | 510 | 70 | |||
| Tommy Douglas SS | 12 | 7 | 5 | 15 | 12 | 7 | 587 | 523 | 64 | |||
| St. Elizabeth | 12 | 7 | 5 | 15 | 13 | 7 | 598 | 518 | 80 | |||
| Stephen Lewis SS | 12 | 5 | 7 | 11 | 14 | 5 | 516 | 503 | 13 | |||
| Father Bressani | 12 | 5 | 7 | 12 | 16 | 5 | 498 | 580 | -82 | |||
| Toronto District Christian | 12 | 5 | 7 | 15 | 14 | 5 | 581 | 583 | -2 | |||
| Maple High School | 12 | 3 | 9 | 7 | 18 | 3 | 445 | 559 | -114 | |||
| St. Joan Of Arc | 12 | 1 | 11 | 3 | 22 | 1 | 379 | 600 | -221 | |||
| Langstaff SS | 12 | 0 | 12 | 0 | 24 | 0 | 325 | 601 | -276 | |||
| GLOSSARY | ||||||||||||
| MP: Matches Played, MW: Match Wins, ML: Match Losses, GW: Game Wins, GL: Game Losses, PTS: Points, PF: Points For, PA: Points Against, DIFF: Differential | ||||||||||||
Standings are updated every 15 minutes. This page was last updated today at 10:15 PM.