YRAA.com - Senior Boys Tier 1 Volleyball Standings

Senior Boys Tier 1 Volleyball Standings


 
  Central MP MW ML GW GL PTS PF PA DIFF
  St. Robert 12 11 1 22 6 11 645 556 89
  Bayview SS 12 10 2 22 7 10 653 555 98
  St. Theresa Of Lisieux 12 9 3 19 9 9 620 580 40
  Richmond Hill HS 12 9 3 19 8 9 615 527 88
  Thornlea SS 12 6 6 13 14 6 594 563 31
  Thornhill SS 12 6 6 15 14 6 604 627 -23
  Our Lady Queen Of The World 12 3 9 10 19 3 587 647 -60
  Langstaff SS 12 3 9 8 18 3 516 596 -80
  St. Augustine 12 2 10 6 21 2 542 619 -77
  Alexander Mackenzie 12 1 11 4 22 1 521 627 -106
  East MP MW ML GW GL PTS PF PA DIFF
  Markham District 12 12 0 24 2 12 631 488 143
  Pierre Elliott Trudeau 12 10 2 20 5 10 587 490 97
  Markville 12 9 3 20 6 9 618 500 118
  Bur Oak SS 12 8 4 16 10 8 581 558 23
  Father McGivney 12 7 5 15 12 7 602 578 24
  Bill Hogarth SS 12 5 7 12 15 5 543 557 -14
  Milliken Mills 12 4 8 11 17 4 577 610 -33
  St. Brother Andre 12 2 10 6 22 2 525 641 -116
  Middlefield 12 2 10 5 21 2 494 611 -117
  Stouffville 12 1 11 3 22 1 488 613 -125
  North MP MW ML GW GL PTS PF PA DIFF
  Renaissance ESC 12 11 1 23 2 11 608 401 207
  Newmarket HS 12 10 2 22 6 10 642 479 163
  Dr. J.M. Denison 12 9 3 20 6 9 604 504 100
  Sacred Heart 12 7 5 16 14 7 606 613 -7
  Aurora HS 12 7 5 16 13 7 581 594 -13
  Sutton District 12 6 6 12 15 6 561 596 -35
  Keswick High School 12 6 6 14 14 6 572 564 8
  Dr. G.W. Williams 12 5 7 11 16 5 562 600 -38
  Cardinal Carter 12 5 7 12 15 5 572 571 1
  Huron Heights 12 4 8 10 19 4 575 655 -80
  St. Maximilian 12 1 11 5 22 1 483 625 -142
  Sir William Mulock 12 1 11 4 23 1 465 629 -164
  West MP MW ML GW GL PTS PF PA DIFF
  Maple High School 12 12 0 24 1 12 613 319 294
  Tommy Douglas SS 12 11 1 22 6 11 633 514 119
  Hodan Nalayeh SS 12 10 2 20 4 10 579 451 128
  Woodbridge College 12 7 5 16 11 7 576 509 67
  Toronto District Christian 12 6 6 12 14 6 508 542 -34
  St. Jean De Brebeuf CHS 12 5 7 12 16 5 568 609 -41
  St. Joan Of Arc 12 4 8 12 18 4 537 636 -99
  Stephen Lewis SS 12 3 9 7 19 3 476 601 -125
  Emily Carr 12 2 10 6 21 2 497 603 -106
  Father Bressani 12 0 12 3 24 0 427 630 -203
GLOSSARY
MP: Matches Played, MW: Match Wins, ML: Match Losses, GW: Game Wins, GL: Game Losses, PTS: Points, PF: Points For, PA: Points Against, DIFF: Differential

Standings are updated every 15 minutes. This page was last updated today at 9:15 AM.

Copyright © 2025 York Region Athletic Association. Please contact the webmaster to report any problems you are having with this site. Our Terms of Service and Privacy Policy are applicable to you if you are viewing these pages. All rights reserved.