Central 1 | MP | MW | ML | GW | GL | PTS | PF | PA | DIFF | |||
St. Theresa Of Lisieux | 6 | 6 | 0 | 12 | 0 | 6 | 300 | 208 | 92 | |||
Richmond Green SS | 6 | 5 | 1 | 11 | 4 | 5 | 332 | 295 | 37 | |||
Bayview SS | 6 | 5 | 1 | 10 | 4 | 5 | 315 | 274 | 41 | |||
Alexander Mackenzie | 6 | 5 | 1 | 10 | 6 | 5 | 321 | 278 | 43 | |||
Thornlea SS | 6 | 4 | 2 | 9 | 6 | 4 | 315 | 290 | 25 | |||
St. Robert | 6 | 3 | 3 | 9 | 6 | 3 | 333 | 284 | 49 | |||
Richmond Hill HS | 6 | 3 | 3 | 6 | 7 | 3 | 274 | 296 | -22 | |||
St. Augustine | 6 | 2 | 4 | 6 | 9 | 2 | 284 | 319 | -35 | |||
Langstaff SS | 6 | 2 | 4 | 5 | 8 | 2 | 235 | 284 | -49 | |||
Renaissance ESC | 6 | 1 | 5 | 2 | 11 | 1 | 258 | 311 | -53 | |||
Our Lady Queen Of The World | 6 | 0 | 6 | 3 | 12 | 0 | 278 | 323 | -45 | |||
Cardinal Carter | 6 | 0 | 6 | 2 | 12 | 0 | 241 | 324 | -83 | |||
East | MP | MW | ML | GW | GL | PTS | PF | PA | DIFF | |||
Pierre Elliott Trudeau | 8 | 8 | 0 | 16 | 2 | 8 | 422 | 305 | 117 | |||
Markville | 8 | 7 | 1 | 14 | 3 | 7 | 398 | 313 | 85 | |||
Stouffville | 6 | 5 | 1 | 11 | 4 | 5 | 327 | 260 | 67 | |||
Milliken Mills | 9 | 5 | 4 | 11 | 8 | 5 | 411 | 335 | 76 | |||
Markham District | 6 | 5 | 1 | 10 | 2 | 5 | 296 | 224 | 72 | |||
Bur Oak SS | 5 | 3 | 2 | 6 | 4 | 3 | 223 | 186 | 37 | |||
Middlefield | 8 | 3 | 5 | 7 | 10 | 3 | 351 | 379 | -28 | |||
Bill Hogarth SS | 6 | 2 | 4 | 6 | 8 | 2 | 284 | 275 | 9 | |||
Bill Crothers SS | 6 | 2 | 4 | 5 | 10 | 2 | 253 | 332 | -79 | |||
Pape Francois | 7 | 1 | 6 | 3 | 13 | 1 | 257 | 371 | -114 | |||
St. Brother Andre | 5 | 1 | 4 | 3 | 8 | 1 | 219 | 250 | -31 | |||
J Addison | 6 | 0 | 6 | 0 | 12 | 0 | 178 | 300 | -122 | |||
Unionville HS | 4 | 0 | 4 | 0 | 8 | 0 | 111 | 200 | -89 | |||
North | MP | MW | ML | GW | GL | PTS | PF | PA | DIFF | |||
Newmarket HS | 8 | 8 | 0 | 16 | 4 | 8 | 448 | 368 | 80 | |||
Keswick High School | 8 | 5 | 3 | 10 | 7 | 5 | 379 | 349 | 30 | |||
Aurora HS | 6 | 5 | 1 | 11 | 2 | 5 | 307 | 213 | 94 | |||
Sutton District | 6 | 4 | 2 | 8 | 5 | 4 | 288 | 251 | 37 | |||
Dr. J.M. Denison | 6 | 3 | 3 | 8 | 6 | 3 | 306 | 285 | 21 | |||
Huron Heights | 8 | 3 | 5 | 9 | 12 | 3 | 442 | 453 | -11 | |||
St. Maximilian | 8 | 3 | 5 | 8 | 11 | 3 | 386 | 374 | 12 | |||
Sir William Mulock | 8 | 3 | 5 | 7 | 12 | 3 | 379 | 419 | -40 | |||
Sacred Heart | 8 | 2 | 6 | 7 | 13 | 2 | 367 | 438 | -71 | |||
Our Lady Of The Lake | 6 | 0 | 6 | 0 | 12 | 0 | 148 | 300 | -152 | |||
West | MP | MW | ML | GW | GL | PTS | PF | PA | DIFF | |||
Maple High School | 8 | 8 | 0 | 16 | 1 | 8 | 425 | 266 | 159 | |||
Hodan Nalayeh SS | 6 | 6 | 0 | 12 | 0 | 6 | 300 | 170 | 130 | |||
Thornhill SS | 6 | 5 | 1 | 10 | 2 | 5 | 281 | 233 | 48 | |||
Tommy Douglas SS | 8 | 5 | 3 | 10 | 6 | 5 | 377 | 303 | 74 | |||
St. Joan Of Arc | 6 | 2 | 4 | 4 | 8 | 2 | 254 | 292 | -38 | |||
Woodbridge College | 6 | 2 | 4 | 5 | 9 | 2 | 249 | 279 | -30 | |||
Toronto District Christian | 5 | 1 | 4 | 2 | 9 | 1 | 180 | 255 | -75 | |||
Emily Carr | 5 | 1 | 4 | 3 | 8 | 1 | 211 | 258 | -47 | |||
Stephen Lewis SS | 6 | 1 | 5 | 3 | 11 | 1 | 216 | 317 | -101 | |||
Father Bressani | 6 | 0 | 6 | 1 | 12 | 0 | 193 | 313 | -120 | |||
GLOSSARY | ||||||||||||
MP: Matches Played, MW: Match Wins, ML: Match Losses, GW: Game Wins, GL: Game Losses, PTS: Points, PF: Points For, PA: Points Against, DIFF: Differential |
Standings are updated every 15 minutes. This page was last updated today at 6:45 AM.