YRAA.com - Senior Boys Tier 1 Volleyball Standings

Senior Boys Tier 1 Volleyball Standings


 
  Central 1 MP MW ML GW GL PTS PF PA DIFF
  St. Theresa Of Lisieux 12 12 0 24 0 12 601 397 204
  Bayview SS 12 10 2 20 6 10 606 483 123
  Thornlea SS 12 9 3 20 11 9 646 574 72
  Alexander Mackenzie 12 8 4 18 15 8 636 628 8
  St. Robert 12 8 4 19 9 8 640 515 125
  Richmond Green SS 12 7 5 17 12 7 599 593 6
  St. Augustine 12 5 7 13 17 5 572 628 -56
  Richmond Hill HS 12 5 7 12 16 5 583 614 -31
  Renaissance ESC 12 4 8 9 20 4 568 638 -70
  Our Lady Queen Of The World 12 2 10 7 20 2 496 599 -103
  Langstaff SS 12 2 10 7 20 2 483 607 -124
  Cardinal Carter 12 0 12 4 24 0 493 647 -154
  East MP MW ML GW GL PTS PF PA DIFF
  Pierre Elliott Trudeau 12 12 0 24 3 12 641 441 200
  Stouffville 12 10 2 22 7 10 647 516 131
  Markville 12 10 2 21 6 10 605 486 119
  Markham District 12 9 3 19 8 9 609 511 98
  Bur Oak SS 12 8 4 16 8 8 544 467 77
  Bill Hogarth SS 12 8 4 18 9 8 597 502 95
  Milliken Mills 12 6 6 13 12 6 544 458 86
  Unionville HS 12 4 8 9 19 4 491 604 -113
  Middlefield 12 4 8 9 16 4 522 569 -47
  Pape Francois 12 2 10 6 21 2 464 619 -155
  St. Brother Andre 12 2 10 7 20 2 490 599 -109
  Bill Crothers SS 11 2 9 7 20 2 447 607 -160
  J Addison 11 0 11 0 22 0 328 550 -222
  North MP MW ML GW GL PTS PF PA DIFF
  Newmarket HS 12 12 0 24 5 12 659 483 176
  Aurora HS 12 10 2 22 5 10 628 466 162
  Keswick High School 12 8 4 17 11 8 605 544 61
  Dr. J.M. Denison 12 8 4 19 9 8 619 536 83
  Sacred Heart 12 6 6 15 15 6 591 612 -21
  Sutton District 12 5 7 12 16 5 564 572 -8
  Huron Heights 12 5 7 14 16 5 628 618 10
  St. Maximilian 12 3 9 9 19 3 529 589 -60
  Sir William Mulock 12 3 9 8 20 3 523 628 -105
  Our Lady Of The Lake 12 0 12 0 24 0 302 600 -298
  West MP MW ML GW GL PTS PF PA DIFF
  Hodan Nalayeh SS 12 12 0 24 0 12 600 340 260
  Thornhill SS 12 11 1 22 4 11 606 482 124
  Maple High School 12 10 2 20 5 10 607 427 180
  Tommy Douglas SS 12 7 5 15 10 7 573 505 68
  Emily Carr 12 5 7 11 17 5 529 612 -83
  Woodbridge College 12 5 7 12 16 5 512 543 -31
  St. Joan Of Arc 12 4 8 10 16 4 506 579 -73
  Stephen Lewis SS 12 3 9 8 20 3 474 606 -132
  Toronto District Christian 12 2 10 7 21 2 513 619 -106
  Father Bressani 12 1 11 3 23 1 413 620 -207
GLOSSARY
MP: Matches Played, MW: Match Wins, ML: Match Losses, GW: Game Wins, GL: Game Losses, PTS: Points, PF: Points For, PA: Points Against, DIFF: Differential

Standings are updated every 15 minutes. This page was last updated today at 4:45 AM.

Copyright © 2024 York Region Athletic Association. Please contact the webmaster to report any problems you are having with this site. Our Terms of Service and Privacy Policy are applicable to you if you are viewing these pages. All rights reserved.