Central | MP | MW | ML | GW | GL | PTS | PF | PA | DIFF | |||
St. Robert | 10 | 10 | 0 | 20 | 4 | 10 | 548 | 459 | 89 | |||
St. Theresa Of Lisieux | 10 | 7 | 3 | 15 | 8 | 7 | 509 | 481 | 28 | |||
Richmond Hill HS | 11 | 7 | 3 | 15 | 7 | 7 | 504 | 444 | 60 | |||
Bayview SS | 6 | 5 | 1 | 11 | 4 | 5 | 329 | 272 | 57 | |||
Thornhill SS | 10 | 5 | 5 | 13 | 12 | 5 | 521 | 534 | -13 | |||
Thornlea SS | 6 | 4 | 2 | 8 | 5 | 4 | 287 | 251 | 36 | |||
Our Lady Queen Of The World | 10 | 3 | 7 | 9 | 15 | 3 | 491 | 535 | -44 | |||
Langstaff SS | 10 | 3 | 7 | 8 | 14 | 3 | 448 | 496 | -48 | |||
Alexander Mackenzie | 11 | 1 | 9 | 3 | 18 | 1 | 429 | 516 | -87 | |||
St. Augustine | 10 | 1 | 9 | 4 | 19 | 1 | 449 | 527 | -78 | |||
East | MP | MW | ML | GW | GL | PTS | PF | PA | DIFF | |||
Markham District | 8 | 8 | 0 | 16 | 1 | 8 | 421 | 319 | 102 | |||
Bur Oak SS | 8 | 7 | 1 | 14 | 4 | 7 | 405 | 365 | 40 | |||
Pierre Elliott Trudeau | 8 | 6 | 2 | 12 | 5 | 6 | 387 | 341 | 46 | |||
Father McGivney | 10 | 6 | 4 | 13 | 9 | 6 | 495 | 465 | 30 | |||
Markville | 8 | 6 | 2 | 13 | 4 | 6 | 407 | 328 | 79 | |||
Bill Hogarth SS | 8 | 3 | 5 | 8 | 10 | 3 | 372 | 364 | 8 | |||
Milliken Mills | 6 | 2 | 4 | 6 | 9 | 2 | 298 | 312 | -14 | |||
St. Brother Andre | 8 | 1 | 7 | 3 | 15 | 1 | 324 | 431 | -107 | |||
Middlefield | 8 | 1 | 7 | 2 | 15 | 1 | 325 | 406 | -81 | |||
Stouffville | 8 | 0 | 8 | 1 | 16 | 0 | 319 | 422 | -103 | |||
North | MP | MW | ML | GW | GL | PTS | PF | PA | DIFF | |||
Newmarket HS | 10 | 9 | 1 | 19 | 4 | 9 | 535 | 384 | 151 | |||
Renaissance ESC | 8 | 7 | 1 | 15 | 2 | 7 | 408 | 268 | 140 | |||
Aurora HS | 8 | 6 | 2 | 13 | 7 | 6 | 402 | 388 | 14 | |||
Dr. J.M. Denison | 8 | 5 | 3 | 12 | 6 | 5 | 400 | 340 | 60 | |||
Keswick High School | 10 | 5 | 5 | 12 | 12 | 5 | 480 | 476 | 4 | |||
Sacred Heart | 8 | 4 | 4 | 10 | 10 | 4 | 397 | 419 | -22 | |||
Sutton District | 8 | 4 | 4 | 8 | 10 | 4 | 363 | 401 | -38 | |||
Huron Heights | 8 | 4 | 4 | 8 | 11 | 4 | 385 | 410 | -25 | |||
Dr. G.W. Williams | 8 | 3 | 5 | 6 | 11 | 3 | 363 | 388 | -25 | |||
Cardinal Carter | 8 | 2 | 6 | 6 | 12 | 2 | 352 | 395 | -43 | |||
St. Maximilian | 8 | 1 | 7 | 4 | 14 | 1 | 321 | 414 | -93 | |||
Sir William Mulock | 8 | 0 | 8 | 2 | 16 | 0 | 305 | 428 | -123 | |||
West | MP | MW | ML | GW | GL | PTS | PF | PA | DIFF | |||
Maple High School | 10 | 10 | 0 | 20 | 0 | 10 | 500 | 244 | 256 | |||
Tommy Douglas SS | 10 | 9 | 1 | 18 | 5 | 9 | 516 | 427 | 89 | |||
Woodbridge College | 10 | 6 | 4 | 14 | 9 | 6 | 486 | 424 | 62 | |||
Hodan Nalayeh SS | 6 | 5 | 1 | 10 | 2 | 5 | 295 | 218 | 77 | |||
St. Joan Of Arc | 10 | 4 | 6 | 11 | 14 | 4 | 448 | 529 | -81 | |||
Toronto District Christian | 8 | 3 | 5 | 6 | 11 | 3 | 310 | 374 | -64 | |||
Stephen Lewis SS | 10 | 3 | 7 | 7 | 15 | 3 | 410 | 501 | -91 | |||
St. Jean De Brebeuf CHS | 8 | 3 | 5 | 7 | 10 | 3 | 381 | 385 | -4 | |||
Emily Carr | 8 | 1 | 7 | 3 | 15 | 1 | 326 | 414 | -88 | |||
Father Bressani | 8 | 0 | 8 | 1 | 16 | 0 | 252 | 408 | -156 | |||
GLOSSARY | ||||||||||||
MP: Matches Played, MW: Match Wins, ML: Match Losses, GW: Game Wins, GL: Game Losses, PTS: Points, PF: Points For, PA: Points Against, DIFF: Differential |
Standings are updated every 15 minutes. This page was last updated today at 10:45 AM.