YRAA.com - Varsity Boys Tier 2 Baseball Standings

Varsity Boys Tier 2 Baseball Standings


 
  Central W L T PTS RF RA DIFF
  Bayview SS 2 1 0 4 25 14 11
  Thornlea SS 2 0 0 4 26 9 17
  Our Lady Queen Of The World 2 1 0 4 29 13 16
  Thornhill SS 1 2 0 2 20 29 -9
  Alexander Mackenzie 1 2 0 2 13 32 -19
  Maple High School 0 2 0 0 6 22 -16
  East W L T PTS RF RA DIFF
  Bur Oak SS 4 0 0 8 60 10 50
  St. Katharine Drexel 2 1 0 4 40 19 21
  Markville 2 1 0 4 31 20 11
  Unionville HS 1 2 0 2 18 36 -18
  Bill Hogarth SS 0 3 0 0 4 42 -38
  Father McGivney 0 2 0 0 3 29 -26
  North W L T PTS RF RA DIFF
  Dr. G.W. Williams 1 0 0 2 9 3 6
  Cardinal Carter 1 1 0 2 20 7 13
  Dr. J.M. Denison 1 1 0 2 9 11 -2
  Our Lady Of The Lake 0 1 0 0 1 18 -17
  Keswick High School 0 0 0 0 0 0 0
  West W L T PTS RF RA DIFF
  St. Jean De Brebeuf CHS 3 0 0 6 41 10 31
  Stephen Lewis SS 2 0 0 4 18 7 11
  St. Elizabeth 2 1 0 4 28 22 6
  Hodan Nalayeh SS 1 2 0 2 27 23 4
  Tommy Douglas SS 0 0 0 0 0 0 0
  St. Robert 0 2 0 0 4 28 -24
  Westmount 0 3 0 0 6 34 -28
GLOSSARY
W: Wins, L: Losses, T: Ties, PTS: Points, RF: Runs For, RA: Runs Against, DIFF: Differential

Standings are updated every 15 minutes. This page was last updated today at 5:00 PM.

Copyright © 2026 York Region Athletic Association. Please contact the webmaster to report any problems you are having with this site. Our Terms of Service and Privacy Policy are applicable to you if you are viewing these pages. All rights reserved.