Central | W | L | T | PTS | RF | RA | DIFF | |||||
Bayview SS | 5 | 0 | 0 | 10 | 59 | 10 | 49 | |||||
Thornlea SS | 4 | 1 | 0 | 8 | 46 | 13 | 33 | |||||
Our Lady Queen Of The World | 3 | 2 | 0 | 6 | 50 | 22 | 28 | |||||
Thornhill SS | 2 | 3 | 0 | 4 | 23 | 48 | -25 | |||||
Alexander Mackenzie | 1 | 4 | 0 | 2 | 27 | 48 | -21 | |||||
Langstaff SS | 0 | 5 | 0 | 0 | 8 | 72 | -64 | |||||
East | W | L | T | PTS | RF | RA | DIFF | |||||
Markville | 4 | 0 | 0 | 8 | 51 | 14 | 37 | |||||
Bill Hogarth SS | 3 | 1 | 0 | 6 | 44 | 18 | 26 | |||||
Bur Oak SS | 2 | 2 | 0 | 4 | 38 | 38 | 0 | |||||
Unionville HS | 1 | 3 | 0 | 2 | 8 | 36 | -28 | |||||
Father McGivney | 0 | 4 | 0 | 0 | 17 | 52 | -35 | |||||
North | W | L | T | PTS | RF | RA | DIFF | |||||
Cardinal Carter | 4 | 0 | 0 | 8 | 64 | 2 | 62 | |||||
Keswick High School | 3 | 1 | 0 | 6 | 48 | 24 | 24 | |||||
Dr. G.W. Williams | 2 | 2 | 0 | 4 | 27 | 44 | -17 | |||||
Maple High School | 1 | 3 | 0 | 2 | 22 | 40 | -18 | |||||
Dr. J.M. Denison | 0 | 4 | 0 | 0 | 4 | 55 | -51 | |||||
West | W | L | T | PTS | RF | RA | DIFF | |||||
Stephen Lewis SS | 4 | 0 | 0 | 8 | 34 | 12 | 22 | |||||
Hodan Nalayeh SS | 3 | 2 | 0 | 6 | 27 | 21 | 6 | |||||
St. Jean De Brebeuf CHS | 3 | 2 | 0 | 6 | 38 | 16 | 22 | |||||
St. Robert | 2 | 3 | 0 | 4 | 27 | 32 | -5 | |||||
St. Joan Of Arc | 1 | 3 | 0 | 2 | 16 | 33 | -17 | |||||
Tommy Douglas SS | 1 | 4 | 0 | 2 | 11 | 39 | -28 | |||||
GLOSSARY | ||||||||||||
W: Wins, L: Losses, T: Ties, PTS: Points, RF: Runs For, RA: Runs Against, DIFF: Differential |
Standings are updated every 15 minutes. This page was last updated today at 10:45 AM.