YRAA.com - Varsity Boys Tier 2 Baseball Standings

Varsity Boys Tier 2 Baseball Standings


 
  Central W L T PTS RF RA DIFF
  Our Lady Queen Of The World 5 0 0 10 58 18 40
  Bayview SS 4 1 0 8 42 23 19
  Richmond Green SS 3 2 0 6 51 30 21
  Alexander Mackenzie 2 3 0 4 36 47 -11
  Thornhill SS 1 4 0 2 21 55 -34
  Richmond Hill HS 0 5 0 0 25 60 -35
  East W L T PTS RF RA DIFF
  St. Robert 5 0 0 10 59 7 52
  St. Augustine 4 1 0 8 40 17 23
  Markville 2 3 0 4 31 34 -3
  Bur Oak SS 2 3 0 4 28 37 -9
  Father McGivney 1 4 0 2 16 48 -32
  Bill Hogarth SS 1 4 0 2 27 58 -31
  North W L T PTS RF RA DIFF
  Cardinal Carter 5 0 0 10 60 21 39
  Sutton District 3 2 0 6 35 40 -5
  Dr. G.W. Williams 2 3 0 4 38 43 -5
  Our Lady Of The Lake 0 5 0 0 23 52 -29
  West W L T PTS RF RA DIFF
  Stephen Lewis SS 4 1 0 8 45 15 30
  Hodan Nalayeh SS 4 1 0 8 27 20 7
  St. Elizabeth 3 2 0 6 36 27 9
  St. Jean De Brebeuf CHS 2 2 0 4 23 30 -7
  Tommy Douglas SS 1 3 0 2 21 29 -8
  St. Joan Of Arc 0 5 0 0 20 51 -31
GLOSSARY
W: Wins, L: Losses, T: Ties, PTS: Points, RF: Runs For, RA: Runs Against, DIFF: Differential

Standings are updated every 15 minutes. This page was last updated today at 11:45 PM.

Copyright © 2024 York Region Athletic Association. Please contact the webmaster to report any problems you are having with this site. Our Terms of Service and Privacy Policy are applicable to you if you are viewing these pages. All rights reserved.